Dates: | 1868-2012; bulk dates: 1890-1945 |
Size: | 13.5 linear feet in 16 boxes, includes 283 photographs and 16 oversize folders |
Repository: | Chicago Public Library, Harold Washington Library Center, Special Collections, 400 S. State St., Chicago, IL 60605 |
Collection Number: | spe-nhrc-ecc |
Immediate Source of Acquisition: | Transferred from Chicago Public Library Legler Branch in the 1980s as part of a Dr. Scholl Foundation grant. The Englewood Historical Association collected many of the original materials. Supplements to the collection were transferred and donated from numerous sources. |
Conditions Governing Access: | Materials are open without restrictions. |
Conditions Governing Use: | Please consult staff to determine ability to reuse materials from collection. |
Preferred Citation: | When quoting material from this collection the preferred citation is: Englewood Community Collection [Box #, Folder #, Photograph #], Special Collections, Chicago Public Library. |
Finding Aid Author: | Original author unknown, April 1989. Updated and ingested into ArchivesSpace by Michelle McCoy, 2021 |
Abstract
The collection contains a range of articles, brochures, historical sketches, newsletters, photographs, programs and reports that focus on Englewood’s neighborhood events, persons and organizations, particularly during the late 19th century to the early 1960s. Of particular note are the neighborhood photographs and the series devoted to schools in Englewood.
Biographical/Historical
The Englewood neighborhood is seven miles south of the Loop. The neighborhood stretches from Garfield Boulevard south to roughly 76th Street. Racine Avenue forms the western edge of the neighborhood, while the eastern boundary diverges. Englewood joined the city of Chicago as part of the large annexations of 1889. Englewood is number 68 of the 77 official communities in Chicago.
Scope and Contents
The collection contains a range of articles, brochures, historical sketches, newsletters, photographs, programs and reports that focus on Englewood’s neighborhood events, persons and organizations, particularly during the late 19th century to the early 1960s. Of particular note are the neighborhood photographs and the series devoted to schools in Englewood.
Immediate Source of Acquisition
Transferred from Chicago Public Library Legler Branch in the 1980s as part of a Dr. Scholl Foundation grant. The Englewood Historical Association collected many of the original materials. Supplements to the collection were transferred and donated from numerous sources.
Supplement 1 includes photographs that were collected by the Englewood Historical Association and stored at the Hiram Kelly Branch of the Chicago Public Library. These are numbered with the prefix “1”. Alice Jacoby Harnish, born in Englewood in 1905, donated the photographs with the prefix “2” and the items in Box 7, Folders 13, 15-18 and 20.
Supplement 2 is housed in Boxes 8-9, and is largely comprised of yearbooks from area schools.
Arrangement
The collection is organized by topic into 13 Series:
- Series 1: Biographical Data, circa 1870-circa 1945, undated
- Series 2: Businesses, circa 1880s-1948, undated
- Series 3: Religious Institutions, 1886-1953, undated
- Series 4: Clubs and Organizations, circa 1880s-1948, undated
- Series 5: Historical Sketches, 1925-2012, undated
- Series 6: Hospitals - Photographs, circa 1910-1920
- Series 7: Municipal Agencies - Photographs, circa 1890-circa 1930
- Series 8: Parks, 1877-1918, undated
- Series 9: Residences, 1890-circa 1910, undated
- Series 10: Schools, circa 1870-1969, undated
- Series 11: Street Scenes, 1871-1923, undated
- Series 12: Transportation, 1868-circa 1951, undated
- Series 13: Wartime Activities, 1917-1918, 1941-1945
Subject Headings
- Bicycles -- history
- Englewood (Chicago, Ill.) -- History -- Sources
- Cook County Normal School -- Archives
- Lindblom High School (Chicago, Ill.) -- History -- Sources
- Parker High School (Chicago, Ill.) -- History -- Sources
- St. Anne Catholics Church (Chicago, Ill.) -- History -- Sources
- Wentworth School (Chicago, Ill.) -- History -- Sources
Related Collections
- Englewood High School Records
- Englewood Historical Association Records
- Englewood Women’s Club Records
- Lanyon Family Papers
- D.E. Terriere Diaries
Collection Inventory
Series 1: Biographical Data circa 1870-circa 1945, undated
Scope and Contents
Series 1 contains biographical sketches, diaries, memorials and photographs of Englewood community residents between 1870s and the 1940s.
Arrangement
Series 1 is organized into two Subseries: Subseries A: Documents, 1897-circa 1930, undated and Subseries B: Photographs, circa 1870-circa 1945, undated.
Subseries A: Documents, 1897-circa 1930, undated
Arrangement
Subseries A is arranged alphabetically by last name.
Box 1 | Folder 1 | Armstrong, James E., scrapbook, 1928-1929 |
Box 1 | Folder 2 | Budd Family, biographical sketch, undated |
Box 1 | Folder 3 | Clark, Minnie S., typescript tribute, undated |
Box 1 | Folder 4 | Franklin, Henry B. and Hannah, warranty deed, 1897 February 23 |
Box 7 | Folder 13 | Harnish, Alice Jacoby, typescript diary, 1916-1924 |
Box 1 | Folder 5 | Ickes, Harold L., biographical sketch, circa 1930 |
Box 7 | Folder 13 | Jacoby, Alice N., typescript diary, 1916-1924 |
Box 1 | Folder 6 | Parker, Col. Francis Wayland, memorial program and ticket, 1902 April 19 |
Box 1 | Folder 7 | Sherwood, George Wesly, historical sketch, undated |
Series 1: Biographical Data circa 1870-circa 1945, undated
Subseries B: Photographs, circa 1870-circa 1945, undated
Arrangement
Subseries B is arranged alphabetically by last name or unidentified, if unknown.
Glass Plate Slide Box 1 | Photograph 1.51a | Abbott, H.R., glass plate slide, circa 1890 |
Box 11 | Photograph 1.51b | Abbott, H.R., on tandem bicycle with unidentified friend, circa 1890 |
Box 11 | Photograph 1.52 | Abbott, H.R., fencing with W.E. Wild, circa 1890 |
Oversize Folder 12 | Photograph 1.53 | Armstrong, James H., 1944 |
Box 16 | Photograph 1.54 | Armstrong, James E., 1928 |
Glass Plate Slide Box 1 | Photographs 1.55a-1.55b | Armstrong, James E., glass plate slides (2), 1928 |
Box 11 | Photograph 1.56 | Barker, undated |
Glass Plate Slide Box 1 | Photograph 1.57a-e | Barkey, F.P., and family, one of the first automobiles in Englewood, glass plate slide (5 copies), 1908 |
Box 11 | Photograph 1.58 | Bartlett, J.F., 1903 |
Box 11 | Photograph 1.59 | Bartlett, Mrs. J.F., undated |
Box 11 | Photograph 1.60 | Blaich, Frances Etta (née Thorp), circa 1881 |
Box 11 | Photograph 1.61 | Bright, O.T., undated |
Box 16 | Photograph 1.62 | Brodbeck, L. Emma, circa 1890 |
Box 11 | Photograph 1.63 | Burlingame, George E., undated |
Box 11 | Photograph 1.64 | Carso, Clarissa and family, 1900 |
Box 16 | Photograph 1.65 | Carson Family, circa 1895 |
Box 11 | Photograph 1.66 | Carson, George M., circa 1870 |
Box 11 | Photograph 1.67 | Chandler, Rev. W. W., undated |
Box 11 | Photograph 1.68 | Chase, George Nelson, circa 1890 |
Box 11 | Photograph 1.69 | Claus, E. and family, circa 1880-1910 |
Box 12 | Photographs 1.70a-d | Clark, Minnie S. (4), circa 1920 |
Box 12 | Photograph 1.71 | Coffin, Herbert, 1888 |
Box 12 | Photograph 1.72 | Coffin, Mrs. Herbert, 1888 |
Box 12 | Photograph 1.73 | Conway, T., 1889 |
Box 12 | Photograph 1.74 | De Puy, I., circa 1910-1914 |
Box 12 | Photograph 1.75 | Emerson, Governor, undated |
Box 12 | Photograph 1.76 | Fern, J.J., circa 1880 |
Box 12 | Photograph 1.77 | Frederick, Dr. Gilbert [Covenant Baptist Church], circa 1892 |
Box 12 | Photograph 1.78 | Frederick, Dr. and Mrs. Gilbert, 1925 |
Box 16 | Photograph 1.79 | French, Charles W., undated |
Box 12 | Photograph 1.80 | Gernenz, Albert J., circa 1945 |
Box 12 | Photograph 1.81 | Gilmore, H.W. and H.F. Franson, 1903 |
Box 12 | Photograph 1.82 | Harmer, Harry, undated |
Box 12 | Photograph 1.83 | Heaton, Rev. C.H., circa 1932 |
Box 12 | Photograph 1.84 | Heaton, Mrs. C.H., undated |
Box 12 | Photograph 1.85 | Heaton, Beulah, circa 1900 |
Box 12 | Photographs 1.86-1.87 | Ickes, Harold L. (2), circa 1930 |
Box 12 | Photograph 1.88 | Jenks, B.H., 1899 |
Box 12 | Photograph 1.89 | Kempter, John Sr., circa 1880 |
Box 12 | Photograph 1.90 | Kessler, Charles M., circa 1924 |
Box 12 | Photograph 1.91 | Lehner, J.H., undated |
Box 12 | Photograph 1.92 | McGinty, John D. [Old Settlers Club], undated |
Box 12 | Photograph 1.93 | McLendon, H. Lee, undated |
Box 12 | Photograph 1.94 | Odegard, Rev. A.O., 1944 |
Glass Plate Slide Box 1 | Photographs 1.95a-1.95b | Parker, Colonel, glass plate slides (2), circa 1880 |
Box 12 | Photograph 1.96 | Raffle, Erwin, circa 1940 |
Box 12 | Photograph 1.97 | Sisson, Mrs., circa 1890 |
Box 12 | Photograph 1.98 | Tepper, Elmer, circa 1940 |
Box 12 | Photograph 1.99 | Thayer, Hartie Bacon, circa 1940 |
Oversize Folder 13 | Photograph 1.100 | Thorp, Thomas H, and Etta Valentine, 1875 |
Box 12 | Photograph 1.101 | Thorp, William Henry, circa 1880 |
Box 12 | Photograph 1.102 | Unidentified, undated |
Box 12 | Photograph 1.103 | Unidentified bride and groom, circa 1890 |
Box 12 | Photograph 1.104 | Unidentified, circa 1890 |
Box 12 | Photograph 1.105 | Unidentified group photo, undated |
Box 12 | Photograph 1.106 | Unidentified women on porch, undated |
Box 12 | Photograph 1.107 | Wallersted, Richard, circa 1940s |
Box 12 | Photograph 1.108 | Weddell, Rev., undated |
Box 16 | Photograph 1.109 | Weiderhold, Edwin, circa 1880 |
Box 12 | Photograph 1.110 | Weir, Robert, undated |
Box 13 | Photograph 1.111 | Winship, Mrs., circa 1880 |
Box 13 | Photograph 1.112 | Zabriskie, Charles J., undated |
Box 13 | Photograph 1.113 | Zabriskie, Charles and Irene, undated |
Series 2: Business Establishments, circa 1880s-1948, undated
Scope and Contents
Series 2 contains advertisements, booklets, photographs and scrapbooks on Englewood businesses between the 1880s and 1948.
Arrangement
Series 2 is organized into two Subseries: Subseries A: Documents, circa 1885-1948, undated and Subseries B: Photographs, circa 1880s-1914.
Subseries A: Documents, circa 1885-1948, undated
Arrangement
Subseries A is arranged alphabetically by business name.
Box 1 | Folder 11 | B.H. Jenks, notebook, circa 1899 |
Box 1 | Folder 8 | Chicago City Bank & Trust Co., flyer, undated |
Box 7 | Folder 14 | Englewood Roller Skating Rink, broadsides, circa 1885 |
Box 1 | Folder 13 | F.G. Thearle, Jr. & Co., advertisement, undated |
Box 1 | Folder 10 | High School Publishing Co., magazine 1900 |
Box 1 | Folder 9 | I. Himmel & Sons, Inc., centennial anniversary booklet and correspondence, 1948 |
Box 1 | Folder 12 | Marlowe Theatre, weekly bulletin, undated |
Box 1 | Folder 12a | Merriman & Co. Dry Goods, Queen of the West, vols. 54, 59 and 7, 1902 April, September, 1904 January |
Oversize Folder 8 | S.H. Campbell Street Sprinkling & General Teaming, scrapbook sheet with bill to C.H. Hubbell, 1901 June 1 | |
Oversize Folder 8 | S.H. Campbell Street Sprinkling & General Teaming, scrapbook sheet with bill to George Leach, 1901 October 1 | |
Oversize Folder 8 | S.H. Campbell Street Sprinkling & General Teaming, scrapbook sheet with Lanyon Harness & Turf Goods bill to Sam Campbell, 1905 February 18 | |
Oversize Folder 8 | S.H. Campbell Street Sprinkling & General Teaming, scrapbook sheet with Porter & Hill (nursery), bill to S.H. Campbell, 1905 April 25 | |
Oversize Folder 8 | S.H. Campbell Street Sprinkling & General Teaming, scrapbook sheet with Lewis Grammar School closing exercises invitation, 1896 June 25 | |
Oversize Folder 8 | S.H. Campbell Street Sprinkling & General Teaming, scrapbook sheet with postcard of Harper the Grocer, 5827 S. State Street, undated |
Series 2: Business Establishments circa 1880s-1948, undated
Subseries B: Photographs, circa 1880s-1914
Arrangement
Subseries B is arranged alphabetically by business name.
Glass Plate Slide Box 1 | Photograph 1.1 | Englewood Shoe House, glass plate slide, exterior, circa 1880s |
Box 10 | Photograph 1.3 | Porter’s Garage, Wentworth Avenue and 64th Place, 1914 |
Glass Plate Slide Box 1 | Photograph 1.2a | R.D. Hocking Hardware Store, 69th Street and Normal Boulevard, glass plate slide, exterior, circa 1890s |
Box 10 | Photograph 1.2b | R.D. Hocking Hardware Store, 69th Street and Normal Boulevard, exterior, circa 1890s |
Glass Plate Slide Box 1 | Photographs 1.4a-1.4b | Ten Mile House, 79th Street and Vincennes Avenue, glass plate slides (2), circa 1890s |
Box 10 | Photographs 1.4c-1.4d | Ten Mile House, 79th Street and Vincennes Avenue (2), circa 1890s |
Series 3: Religious Institutions, 1886-1953, undated
Scope and Contents
Series 3 contains a selection of anniversary booklets, brochures, directories and photographs of Englewood’s religious institutions between 1886 and 1953.
Arrangement
Series 3 is organized into two Subseries: Subseries A: Documents, 1886-1853, undated and Subseries B: Photographs, 1890-circa 1920, undated.
Subseries A: Documents, 1886-1953, undated
Arrangement
Subseries A is arranged alphabetically by the name of the religious organization.
Box 1 | Folder 14 | Bethel Evangelical Church of Englewood, 50th Anniversary brochure, 1940 |
Box 1 | Folder 15 | Covenant Baptist Church, directories, 1921, 1938-1939 |
Box 1 | Folder 16 | Covenant Baptist Church, The Covenant Chronicle, newsletter, 1938 |
Box 1 | Folder 17 | Covenant Baptist Church, programs, 1901, 1907, 1938 |
Box 1 | Folder 17a | Englewood Baptist Church, “Ye Olde Folkes Concert” program, circa 1905 |
Box 1 | Folder 18 | Englewood Baptist Church, directories, 1935, 1939-1940 |
Box 1 | Folder 18a | Englewood Baptist Church, catalog of Sunday School library, [1888] |
Box 1 | Folder 19 | Englewood First Methodist Episcopal Church, annuals, 1937-1939 |
Box 1 | Folder 19 | Englewood First Methodist Episcopal Church, Reading Circle brochure, 1945 |
Box 1 | Folder 19 | Englewood First Methodist Episcopal Church, Thago Sunday School Class, circa 1904 |
Box 7 | Folder 16 | Englewood [First] Methodist Church, 75th anniversary booklet, 1953 |
Box 7 | Folder 15 | Englewood [First] Methodist Church, bulletins and programs (16 items), 1918-1922 |
Box 7 | Folder 17 | Englewood [First] Methodist Church, Sunday School, 25th anniversary, 1913 |
Box 1 | Folder 20 | Englewood Mission Covenant Church, Golden Jubilee, 1938 |
Box 1 | Folder 21 | Englewood Presbyterian Church, 50th anniversary booklet, 1937 |
Box 1 | Folder 22 | First Church of the Nazarene, directories, 1938, undated |
Box 1 | Folder 26 | First Reformed Presbyterian, brochure (photocopy), 1947 |
Box 1 | Folder 23 | Normal Park Presbyterian Church, brochures, 1886 |
Box 1 | Folder 23 | Normal Park Presbyterian Church, pamphlets, 1910 |
Box 1 | Folder 23 | Normal Park Presbyterian Church, postcard, undated |
Box 1 | Folder 24 | People’s Liberal Church (Unitarian), directory, 1940-1941 |
Box 1 | Folder 25 | Pilgrim Congregational Church, directory, 1926 |
Box 1 | Folder 28 | Simpson Methodist Episcopal Chapel, Simpsonian, 1889 July 14 |
Box 1 | Folder 27 | St. Anne’s Catholic Church, historical sketch, undated |
Series 3: Religious Institutions, 1886-1953, undated
Subseries B: Photographs, 1890-circa 1920, undated
Arrangement
Subseries B is arranged alphabetically by the name of the religious organization.
Box 10 | Photograph 1.5 | Covenant Baptist Church, 6042 S. Normal Avenue, choir, 1903 |
Box 10 | Photograph 1.6 | Covenant Baptist Church, 6042 S. Normal Avenue, exterior, 1900 |
Box 10 | Photographs 1.7-1.8 | Covenant Baptist Church, 6042 S. Normal Avenue, exterior (2), undated |
Box 10 | Photograph 1.9a-b | Covenant Baptist Church, 6042 S. Normal Avenue, exterior (2 copies), undated |
Glass Plate Slide Box 1 | Photographs 1.10a-1.10b | Englewood Baptist Church, Englewood and Stewart Avenues, exterior, glass plate slides (2), circa 1890 |
Glass Plate Slide Box 1 | Photographs1.11a-1.11b | Englewood Baptist Church, Englewood and Stewart Avenues, sketch, glass plate slides (2), 1890 |
Box 10 | Photograph 1.12 | Englewood First Methodist Church, THACO Sunday School Class, circa 1904 |
Box 15 | Photograph 2.1 | First Methodist Episcopal Church, Washington’s Birthday dinner hostesses, circa 1920 |
Series 4: Clubs and Organizations, circa 1880s-1948, undated
Scope and Contents
Series 4 contains a selection of clubs or organizations in the Englewood community from 1844-1948. Bicycling was a popular pastime and the series includes a directory of cycling clubs as well as several photographs of the Englewood Wheelmen’s Club.
Arrangement
Series 4 is organized into two Subseries: Subseries A: Documents, 1884-1948, undated and Subseries B: Photographs, circa 1880s-1910, undated.
Subseries A: Documents, 1884-1948, undated
Arrangement
Subseries A is arranged alphabetically by the name of the club or organization.
Box 2 | Folder 1 | Associated Cycling Clubs, directory, 1896 |
Box 2 | Folder 2 | Back O’ the Yards Old Timers’ Club, pamphlet, 1938 |
Box 7 | Folder 18 | Camp Fire Girls, “Sacred Ceremonial,” 1920 October 10 |
Box 2 | Folder 3 | Cook County High School Athletic Association, program, 1897 |
Box 2 | Folder 4 | Englewood Community Club, directory, 1921-1922 |
Box 2 | Folder 5 | Englewood Lodge No. 690, A.F. & A.M., invitation, 1897 |
Box 2 | Folder 6 | Englewood Old Settlers Association, 19th Annual Reunion, Reception & Banquet, program, 1921 October 27 |
Box 2 | Folders 7-8 | Kiwanis Club of Englewood, silver anniversary brochure and roster, 1920-1945 |
Box 2 | Folder 9 | Knights Templar-Englewood Commandery, no. 59, annual volunme, 1887 |
Box 2 | Folder 10 | Ladies Auxiliary of the Young Men’s Christian Association, The Mai Fete, journal, 1894 May |
Box 2 | Folder 11 | Odd Fellow Club, Illinois Odd Fellow, journal, no. 3, 1904 January 15 |
Box 2 | Folder 12 | The Seven O’Clock Club, minutes, 1891 April |
Box 2 | Folder 13 | West Englewood Early Settlers, mailing list, undated |
Box 2 | Folder 14 | Y.M.C.A. - Southtown, anniversary program and annual meeting program, 1948 |
Box 2 | Folder 15 | Young Men’s Republican Club, minute book, 1884 June-August |
Series 4: Clubs and Organizations, circa 1880s-1948, undated
Subseries B: Photographs, circa 1880s-1910, undated
Arrangement
Subseries B is arranged alphabetically by the name of the club or organization.
Box 10 | Photograph 1.13 | Bachelors’ Club of Covenant Baptist Church, 1903-1908 |
Box 10 | Photographs 1.14-1.16 | Bachelors’ Club of Covenant Baptist Church (3), 1903 |
Box 10 | Photograph 1.17 | Bachelors’ Club of Covenant Baptist Church, undated |
Glass Plate Slide Box 1 | Photographs 1.18a-1.18b | Bachelors’ Club of Covenant Baptist Church, glass plate slides (2), 1903 |
Box 10 | Photograph 1.18c | Bachelors’ Club of Covenant Baptist Church, 1903 |
Box 10 | Photograph 1.19 | Englewood Cycling Club [bicycling], Hard Times Party, 1891 |
Oversize Folder 10 | Photograph 1.27 | Englewood Wheelmen Club [bicycling], circa 1890-1910 |
Glass Plate Slide Box 1 | Photographs 1.21a-1.21b | Englewood Wheelmen Club [bicycling], glass plate slides (2), 1896 |
Box 10 | Photograph 1.22 | Englewood Wheelmen Club [bicycling], 1896 |
Box 10 | Photographs 1.23, 1.25 | Englewood Wheelmen Club [bicycling] (2), 1897 |
Box 10 | Photograph 1.26 | Englewood Wheelmen Club [bicycling], clubhouse, 65th and Wentworth, 1896 |
Box 10 | Photograph 1.20 | Englewood Wheelmen Club [bicycling], Hard Times Party, circa 1895 |
Box 10 | Photographs 1.20a-1.20b | Englewood Wheelmen Club [bicycling], Hard Times Party, glass plate slides (2), 1895 |
Box 10 | Photograph 1.24 | Englewood Wheelmen Club [bicycling], Hard Times Party, circa 1897 |
Oversize Folder 11 | Photograph 1.28 | Englewood Wheelmen Club [bicycling], indoor baseball team, undated |
Glass Plate Slide Box 1 | Photographs 1.29a-1.29b | Flash Lights, glass plate slides (2), 1889 |
Box 10 | Photograph 1.30 | Golden Rock Club of Covenant Baptist Church, 1903 |
Glass Plate Slide Box 1 | Photograph 1.31 | K.C. Clubhouse, Old Harvard Club, 6325 S. Harvard Avenue, glass plate slide, undated |
Box 16 | Photograph 1.32 | Odd Fellows Club, picnic, 1902 |
Box 10 | Photograph 1.33 | The Princeton A.C. Football Team, 1896 |
Box 10 | Photograph 1.34 | Rugby Club, unidentified, undated |
Box 16 | Photograph 1.35 | Unidentified [original damaged, scanned copy available], circa 1890-1910 |
Box 10 | Photograph 1.36 | Unidentified Club Members, undated |
Box 10 | Photograph 1.37 | Unidentified Club outing, circa 1880s |
Box 10 | Photograph 1.38 | Y.M.C.A., Englewood Department, color postcard, undated |
Series 5: Historical Sketches, 1925-2012, undated
Scope and Contents
Series 5 contains historical essays and surveys of the Englewood community.
Arrangement
Series 5 is arranged alphabetically by the title or type of history.
Oversize Folders 2-3 | “Chicago Story: Englewood Section,” EGN Radio, LPs (2), 1946 April 17 | |
Box 2 | Folder 16 | “Composition of Englewood,” census of population, 1950-1960 |
Box 2 | Folder 17 | Englewood - Local Community Fact Book - Chicago Metropolitan Area, 1960 |
Box 2 | Folder 18 | Englewood Golden Jubilee Celebration, “Winning Essays in the Elementary School Essay Competition,” 1940 |
Box 2 | Folder 19 | “The Hiram Kelly Library,” undated |
Oversize Folder 1 | Hiram Kelly Branch Survey, 1943 | |
Box 2 | Folder 20 | “History of Englewood,” undated |
Box 9 | Folder 5 | “Home in One Place: A South Side Story,” Echo (Columbia College Magazine), by Darryl Holliday and E.N. Rodriguez, 2012 |
Box 2 | Folder 21 | Survey, 1925 |
Box 2 | Folder 22 | Survey of the Field, undated |
Series 6: Hospitals, Photographs, circa 1910-1920
Arrangement
Series 6 contains one photographs listed by hospital name.
Glass Plate Slide Box 1 | Photographs 1.39a-1.39b | St. Bernard’s Hospital, glass plate slides (2), circa 1910-1920 |
Series 7: Municipal Agencies, Photographs, circa 1890-circa 1930
Arrangement
Series 7 is arranged alphabetically by agency name.
Box 10 | Photograph 1.40 | Hiram Kelly Branch Library, exterior, circa 1930 |
Glass Plate Slide Box 1 | Photographs 1.41a-1.41b | Hiram Kelly Branch Library, exterior, glass plate slides (2), circa 1910-1920 |
Glass Plate Slide Box 1 | Photographs 1.42a-1.42b | Police and Fire Station, glass plate slides (2), circa 1890 |
Glass Plate Slide Box 1 | Photographs 1.43a-1.43b | Post Office, glass plate slides (2), circa 1890 |
Series 8: Parks, 1877-1918, undated
Scope and Contents
Series 8 contains historical sketches, photographs and programs related to parks in the Englewood community.
Arrangement
Series 8 is organized into two Subseries: Subseries A: Documents, 1877-1918, undated and Subseries B: Photographs, 1888-1889.
Subseries A: Documents, 1877-1918, undated
Arrangement
Subseries A is arranged alphabetically by park name.
Box 2 | Folder 23 | Hamilton Park, historical sketch, undated |
Box 7 | Folder 19 | South Park, concert program, 1877 August 18 |
Box 7 | Folder 20 | Washington Park, concert program, 1918 August 22 |
Box 7 | Folder 20a | Washington Park, concert programs, 1881 August 27, 1906 July 28 |
Series 8: Parks, 1877-1918, undated
Subseries B: Photographs, 1888-1889
Arrangement
Subseries B is arranged alphabetically by park name.
Box 11 | Photograph 1.46 | South Park, now Washington Park, 1888 |
Box 11 | Photographs 1.44-1.45, 1.47 | South Park, now Washington Park (3), 1889 |
Box 11 | Photograph 1.48 | South Park, now Washington Park, picnic, 1889 |
Box 11 | Photograph 1.49 | South Park, now Washington Park, sundial, 1888 |
Box 11 | Photograph 1.50 | South Park, now Washington Park, Sol’s Clock, 1889 |
Series 9: Residences, Photographs, 1890-circa 1910, undated
Scope and Contents
Series 9 contains a selection of photographs of early and notable residences including the homes of William Rahje and Senator Charles Deneen.
Arrangement
Series 9 is arranged alphabetically by the street name and preceded by specific address numbers where available. When no information is known, the residence is filed under “u” as unidentified.
Box 13 | Photograph 1.117 | 214 W. 61st Place [William Rathje], undated |
Box 13 | Photographs 1.118a-1.118b | 426 W. 61st Place [William Rathje] (2), undated |
Box 13 | Photograph 1.119 | 457 W. 61st Place [Senator Charles Deneen], undated |
Box 13 | Photograph 1.114 | Englewood Avenue, 500 block west of Normal Avenue, circa 1910 |
Box 13 | Photograph 1.115 | 6438 S. Harvard Avenue, 1890 |
Box 13 | Photograph 1.116 | 6103 S. Peoria Street, undated |
Box 13 | Photographs 1.120-1.223 | Unidentified (5), undated |
Series 10: Schools, circa 1870-1969, undated
Scope and Contents
Series 10 contains historical sketches, newspapers, photographs, programs and yearbooks on colleges, schools and educational programs in the Englewood community between the 1870s and 1969.
Arrangement
Series 10 is organized into two Subseries: Subseries A: Documents, 1875-1969, undated and Subseries B: Photographs, circa 1870-circa 1950, undated.
Subseries A: Documents, 1875-1969, undated
Arrangement
Subseries A is arranged alphabetically by school name.
Box 2 | Folders 24-27 | Beale School, scrapbook, “Englewood,” and Beale News, circa 1941, 1943 January-1943 May |
Box 8 | Folder 1 | Chicago Normal College, Emblem, 1922 |
Box 8 | Folder 2 | Chicago Normal College, Emblem, 1923 |
Box 8 | Folder 3 | Chicago Normal College, Emblem, 1924 |
Box 8 | Folder 4 | Chicago Normal College, Emblem, 1925 |
Box 8 | Folder 5 | Chicago State College, Emblem, 1969 |
Box 3 | Folder 4 | Cook County Normal School, Chicago Schools Journal, 1936 |
Box 3 | Folder 1 | Cook County Normal School, commencement exercises, 1875, 1886, 1888, 1890, 1894 |
Box 3 | Folder 2 | Cook County Normal School, correspondence, undated |
Box 3 | Folder 3 | Cook County Normal School, historical sketch, undated |
Box 3 | Folder 1 | Cook County Normal School, invitations, 1888, 1894, 1897 |
Box 3 | Folder 1 | Cook County Normal School, news clippings, undated |
Box 3 | Folder 1 | Cook County Normal School, reports, 1890 |
Box 2 | Folder 28 | Cook County Normal & Training School, catalog and circular, 1875-1876, 1878-1879, 1871-1872 (bound in that order); 1877-1878 |
Box 8 | Folder 6 | Harper Junior High School, The Scroll, 1927 June |
Box 3 | Folder 5 | Kershaw School, class list, 1901 |
Oversize Folder 8 | Lewis-Champlin School, invitation (on scrapbook page), 1896 | |
Box 8 | Folder 7 | Lindblom High School, commencement program, 1926, 1929 |
Box 8 | Folder 8 | Lindblom High School, The Eagle, 1920 June |
Box 9 | Folder 1 | Lindblom High School, The Eagle, 1923 February |
Box 9 | Folder 2 | Lindblom High School, The Eagle, June 1923 |
Box 3 | Folder 6 | Lindblom High School, The Eagle, 1925 November |
Box 3 | Folder 7 | Lindblom High School, The Eagle, 1926 October |
Box 3 | Folder 10 | Lindblom High School, The Eagle, 1926 |
Box 3 | Folder 8 | Lindblom High School, The Eagle, 1927 January |
Box 3 | Folder 9 | Lindblom High School, The Eagle, 1927 April |
Box 3 | Folder 11 | Lindblom High School, The Eagle, 1928 |
Box 3 | Folder 12 | Lindblom High School, The Eagle, 1929 |
Box 9 | Folder 3 | Lindblom High School, The Eagle, 1929 January |
Box 3 | Folder 13 | Lindblom High School, The Eagle, 1930 |
Box 4 | Folder 1 | Lindblom High School, The Eagle, 1930 June |
Box 4 | Folder 2 | Lindblom High School, The Eagle, 1931 |
Box 4 | Folder 3 | Lindblom High School, The Eagle, 1931 June |
Box 9 | Folder 4 | Lindblom High School, The Eagle, 1933 January |
Box 7 | Folder 21 | Lindblom High School, The Eagle, 1940 January |
Box 4 | Folder 4 | Lindblom High School, The Eyrie, 1929 Autumn |
Box 4 | Folder 5 | Lindblom High School, The Eyrie, 1930 Spring |
Box 4 | Folder 6 | Lindblom High School, The Eyrie, 1930 Autumn |
Box 4 | Folder 7 | Lindblom High School, The Eyrie, 1931 Spring |
Box 4 | Folder 8 | Parker High School, list of students, 1921 |
Box 4 | Folder 9 | Parker High School, Parker Annual, 1914 |
Box 5 | Parker High School, Green & White, newspaper, 1919-1928 | |
Box 6 | Folder 1 | Parker High School, Green & White, newspaper, 1922 January 19 |
Box 6 | Folder 2 | Parker High School, Green & White, newspaper, 1925 February-June |
Box 6 | Folder 3 | Parker High School, Green & White, newspaper, 1926 September-1927 January |
Box 6 | Folder 4 | Parker High School, Green & White, newspaper, 1928 September-1929 January |
Box 6 | Folder 5 | Parker High School, Green & White, newspaper, 1929 February-June |
Box 6 | Folder 6 | Parker High School, Green & White, newspaper, 1929 September-January |
Box 6 | Folder 7 | Parker High School, Green & White, newspaper, 1930 February-June |
Box 6 | Folder 8 | Parker High School, Green & White, newspaper, 1925 September-1926 January |
Box 6 | Folder 9 | Parker High School, The Parker Press, newspaper, 1946-1952 |
Box 6 | Folder 10 | Parker High School, The Parker Press, newspaper, 1953-1954 |
Box 6 | Folder 11 | Parker High School, The Parker Press, newspaper, 1960-1966 |
Box 6 | Folder 11a | Parker High School, Englewood Golden Jubilee, souvenir program, 1940 |
Box 6 | Folder 12 | Parker High School, The Pine, yearbook, 1941 |
Box 6 | Folder 13 | Parker High School, The Pine, yearbook, 1945 |
Box 7 | Folder 1 | Perkins Bass School, dedication exercise program, undated |
