Dates | circa 1902-1952; Bulk dates: 1938-1947 |
Size | 3.5 linear feet in 6 boxes including 23 photographs and 3 oversize folders |
Repository | Chicago Public Library, Harold Washington Library Center, Special Collections, 400 S. State St., Chicago, IL 60605 |
Collection Number | spe-nhrc-slcc |
Immediate Source of Acquisition: | Transferred from Chicago Public Library, Legler Branch in the 1980s, as part of a Dr. Scholl Foundation grant. Supplement 2 was a donation from a private individual in 2003. Supplement 3 includes materials donated by Rebecca Davis related to Rose Marie Fertig’s experience at Harrison Technical High School [Photographs 1.22-1.23, Box 5, Folders 1-2 and Oversize Folder 3]. |
Conditions Governing Access: | Materials are open without restrictions. |
Conditions Governing Use: | Please consult staff to determine ability to reuse materials from collection. |
Preferred Citation: | When quoting material from this collection the preferred citation is: South Lawndale Community Collection [Box #, Folder #], Special Collections, Chicago Public Library. |
Finding Aid Author: | Original author unknown, 1989. Updated and ingested into ArchivesSpace by Michelle McCoy, 2021 |
Abstract
The collection contains a range of articles, brochures, historical sketches, newsletters, photographs, programs and yearbooks that focus on neighborhood events, persons and organizations in the South Lawndale community, particularly during the mid-20th century.
Biographical/Historical
South Lawndale is number 30 of the 77 official communities that make up Chicago. Situated five miles southwest of the Loop, the area is bounded by the Stevenson Expressway on the south, Cermak Road on the north, Western Avenue on the east and Cicero Avenue on the west. South Lawndale attracted residents following the Great Fire of 1871. Germans and Czechoslovakians moved westward on 22nd Street (later Cermak Road), and the rest of the area, west of Crawford Avenue (later Pulaski Road) was annexed to the city in 1889. A number of industries were established along the area’s railroads, including the McCormick plant (later the International Harvester Company) and the Western Electric Company’s Hawthorne Works in Cicero, just northwest of the area. Successive groups of Poles, African Americans and Latinx communities have followed to take advantage of employment opportunities in nearby industry.
Scope and Contents
The collection contains a range of articles, brochures, historical sketches, newsletters, photographs, programs and yearbooks that focus on neighborhood events, persons and organizations in the South Lawndale community, particularly during the mid-20th century.
Arrangement
The collection is arranged into 2 series: Series 1: Documents, 1911-1952, undated and Series 2: Photographs, circa 1902-1947
Subject Headings
- Farragut High School (Chicago, Ill.)
- Harrison Technical High School (Chicago, Ill.)
- South Lawndale (Chicago, Ill.)
Related Collections
- Girl Scouts of America #427 Records
- Lawndale-Crawford Community Collection
- Lawndale-Crawford Historical Association Records
- North Lawndale Community Collection
- O’Quinn Family Papers
- Faith Rich Papers
Collection Inventory
Series 1: Documents, 1911-1952, undated
Scope and Contents
Series 1 consists printed and manuscript documents created by or about South Lawndale residents or organizations. The topics covered include biographical information, business, clubs or organizations, local histories, religious institutions and schools.
Arrangement
Series 1 is arranged alphabetically by topic and then by name or title.
Box 1 | Folder 1 | Biographical - Geringer, August, biography, promotional material for the Chicago Daily Svornost, undated |
Biographical - Lorenz, Matthias E. [See: Chicago Daily News, 1944 April 28] | ||
Box 1 | Folder 1 | Biographical - Melberg, Marie, news clipping, undated |
Businesses - Chicago Daily Svornost [See: Biography - August Geringer] | ||
Oversize Folders 1-2 | Businesses - Western Electric Company (Hawthorne Works), The Microphone, newsletter, 1928 December 31, 1952 February | |
Clubs and Organizations - Civic Youth Council [See: Chicago Daily News, 1938 September 28 | ||
Box 1 | Folder 3 | Clubs and Organizations - Harrison [High School] Historical Society, minutes, 1938 April 14 |
Box 2 | Folder 12 | Historical Sketches - Mayer, Harold M., “South Lawndale: An Island in the City of Chicago,” Real Estate, 1941 November 1 |
Box 1 | Folder 1a | Religious Institutions - John Huss Methodist Episcopal, commemorative plaque, undated |
Box 1 | Folder 2 | Religious Institutions - St. Andrew’s Evangelical, programs, 1911, 1912, 1917 |
Religious Institutions - St. Peter and St. Paul Croatian Greek Catholic [See: Chicago Daily News, 1939 July 22] | ||
Box 1 | Folder 4 | Schools - Burns School, programs, 1938, 1940, undated |
Box 1 | Folder 5 | Schools - Farrugut High School, handbooks, 1938, 1951, undated |
Box 1 | Folder 6 | Schools - Farragut High School, yearbook, 1935 |
Box 1 | Folder 7 | Schools - Farragut High School, yearbook, 1936 |
Box 1 | Folder 8 | Schools - Farragut High School, yearbook, 1937 |
Box 1 | Folder 9 | Schools - Farragut High School, yearbook, 1938 |
Box 1 | Folder 10 | Schools - Farragut High School, yearbook, 1939 |
Box 1 | Folder 11 | Schools - Farragut High School, yearbook, 1940 |
Box 1 | Folder 12 | Schools - Farragut High School, yearbook, 1943 |
Box 2 | Folder 1 | Schools - Farragut High School, yearbook, 1946 |
Box 2 | Folder 2 | Schools - Farragut High School, yearbook, 1947 |
Box 2 | Folder 3 | Schools - Farragut High School, programs, 1935 |
Schools - Farragut High School, [See: Lawndale-Crawford Community Collection] | ||
Box 2 | Folder 13 | Schools - Gary School, correspondence and programs, 1937-1940 |
Box 2 | Folder 4 | Schools - Hammond High School, graduation programs, 1939 January 27, 1939 June 22, 1940 June 20 |
Box 2 | Folder 4 | Schools - Hammond High School, list of graduates, 1940 |
Box 2 | Folder 5 | Schools - Hammond High School, COTEC magazine, 1919 November 1920 January and December, 1921 April |
Box 5 | Folder 1 | Schools - Harrison [Technical] High School, commencement program [see also: Photographs 1.22-1.23], 1941 |
Box 6 | Schools - Harrison [Technical] High School, Harrison Herald, newsletter (not inclusive), 1939-1941, 1944 | |
Box 2 | Folder 8 | Schools - Harrison [Technical] High School, felt patch swimming championship, 1919 |
Box 2 | Folder 8 | Schools - Harrison [Technical] High School, picture of buildings, programs, tickets, circa 1920s |
Schools - Harrison [Technical] High School, [See also: Chicago Tribune, 1939 May 14, 1941 February 2] | ||
Box 2 | Folder 6 | Schools - Harrison [Technical] High School, Harrisonian, yearbook, 1920 |
Box 2 | Folder 7 | Schools - Harrison Technical High School, Harrisonian, yearbook, 1936 |
Box 3 | Folder 1 | Schools - Harrison Technical High School, Harrisonian, yearbook, 1937 |
Box 3 | Folder 2 | Schools - Harrison Technical High School, Harrisonian, yearbook, 1939 |
Box 3 | Folder 3 | Schools - Harrison Technical High School, Harrisonian, yearbook, 1940 |
Box 3 | Folder 4 | Schools - Harrison Technical High School, Harrisonian, yearbook, 1941 |
Box 5 | Folder 2 | Schools - Harrison [Technical] High School, Rose Marie Fertig autograph books [see also: Photographs 1.22-1.23], 1937, 1941 |
Oversize Folder 3 | Schools - Harrison [Technical] High School and Chalmers School, Rose Marie Fertig diplomas [see also: Photographs 1.22-1.23], 1937, 1941 | |
Box 2 | Folder 9 | Schools - Hay School, class list, 1939 |
Box 2 | Folder 9 | Schools - Hay School, news clippings, 1948-1949 |
Box 2 | Folder 9 | Schools - Hay School, programs, 1938-1943 |
Box 2 | Folder 9 | Schools - Hay School, promotional booklet, circa 1940 |
Box 2 | Folder 10 | Schools - McCormick School, programs, 1938-1939 |
Box 2 | Folder 11 | Schools - Eli Whitney Elementary School, class lists, history, programs, 1938-1947, undated |
Series 2: Photographs, circa 1902-1947
Scope and Contents
Series 2 contains photographs, primarily class pictures for Eli Whitney Elementary School from 1938-1947.
Arrangement
Series 2 is arranged alphabetically by topic and then by name. Class pictures are listed chronologically within school name.
Box 4 | Photograph 1.23 | Biographical - Fertig, Rose Marie, portrait [See also: Photograph 1.22], 1941 |
Box 4 | Photograph 1.1 | Residences - Hitchcock home, 25th Street and Central Park Avenue, circa 1902 |
Box 4 | Photograph 1.22 | Schools - Harrison Technical High School, 4A Division 321 class picture, includes Rose Marie Fertig, 1940 |
Box 4 | Photograph 1.2 | Schools - Robert Burns School, exterior, 1938 |
Box 4 | Photographs 1.3-1.4 | Schools - McCormick Elementary School, class pictures (2), 1938 February |
Box 4 | Photograph 1.5 | Schools - Eli Whitney Elementary School, class picture, 1938 June |
Box 4 | Photograph 1.6 | Schools - Eli Whitney Elementary School, class picture, 1939 February |
Box 4 | Photograph 1.7 | Schools - Eli Whitney Elementary School, class picture, 1940 January |
Box 4 | Photograph 1.8 | Schools - Eli Whitney Elementary School, class picture, 1940 June |
Box 4 | Photograph 1.9 | Schools - Eli Whitney Elementary School, class picture, 1941 January |
Box 4 | Photograph 1.10 | Schools - Eli Whitney Elementary School, class picture, 1941 June |
Box 4 | Photograph 1.11 | Schools - Eli Whitney Elementary School, class picture, 1942 January |
Box 4 | Photograph 1.12 | Schools - Eli Whitney Elementary School, class picture, 1942 June |
Box 4 | Photograph 1.13 | Schools - Eli Whitney Elementary School, class picture, 1943 January |
Box 4 | Photograph 1.14 | Schools - Eli Whitney Elementary School, class picture, 1943 June |
Box 4 | Photograph 1.15 | Schools - Eli Whitney Elementary School, class picture, 1944 January |
Box 4 | Photograph 1.16 | Schools - Eli Whitney Elementary School, class picture, 1944 June |
Box 4 | Photograph 1.17 | Schools - Eli Whitney Elementary School, class picture, 1945 January |
Box 4 | Photograph 1.18 | Schools - Eli Whitney Elementary School, class picture, 1945 June |
Box 4 | Photograph 1.19 | Schools - Eli Whitney Elementary School, class picture, 1946 January |
Box 4 | Photograph 1.20 | Schools - Eli Whitney Elementary School, class picture, 1946 June |
Box 4 | Photograph 1.21 | Schools - Eli Whitney Elementary School, class picture, 1947 January |