Dates: | 1874-1959 |
Size: | 7.5 linear feet in 10 boxes including 66 photographs |
Repository: | Chicago Public Library, Harold Washington Library Center, Special Collections, 400 S. State St., Chicago, IL 60605 |
Collection Number: | spe-nhrc-ehs |
Immediate Source of Acquisition: | Many of the original materials in the original accession were collected by Englewood Historical Association and transferred from Chicago Public Library, Hiram Kelly Branch in 1985 as part of a Dr. Scholl Foundation grant. Englewood High School graduate (1922) Alice Jacoby (later Mrs. Harnish) donated the items in Box 7, Folders 7-10. Additional supplements have been transferred and donated from a variety of sources. |
Conditions Governing Access: | Materials are open without restrictions. |
Conditions Governing Use: | Please consult staff to determine ability to reuse materials from collection. |
Preferred Citation: | When quoting material from this collection the preferred citation is: Englewood High School Records [Box #, Folder #], Special Collections, Chicago Public Library. |
Finding Aid Author: | Original author unknown, 1985. Updated and ingested into ArchivesSpace by Michelle McCoy, 2021 |
Abstract
The Englewood High School Records contains historical sketches, laboratory notebooks, photographs, programs, publications and yearbooks that chronicle school history and student activities.
Biographical/Historical
The Englewood neighborhood is seven miles south of the Loop. The neighborhood stretches from Garfield Boulevard south to roughly 76th Street. Racine Avenue forms the western edge of the neighborhood, while the eastern boundary diverges. Englewood joined the city of Chicago as part of the large annexations of 1889. Englewood is number 68 of the 77 official communities in Chicago.
In 1859, Englewood’s first school opened in a two-story frame house. Englewood High School was established in 1873 at 6201 S. Stewart Avenue. A new school facility was built in 1979. The last class graduated in 2008, the school closed and reopened as two schools: Urban Prep Charter Academy and Team Englewood Community Academy.
Scope and Contents
The Englewood High School Records contains historical sketches, laboratory notebooks, photographs, programs, publications and yearbooks that chronicle school history and student activities.
Arrangement
The Englewood High School Records is arranged into two Series: Series 1: Documents, 1874-1959 and Series 2: Photographs, 1892-1916.
Subject Headings
- Englewood (Chicago, Ill.) -- History -- Sources
- Englewood High School (Chicago, Ill.) -- History -- Sources
Related Collections
- Englewood Community Collection
- Englewood Historical Association Records
- Englewood Women’s Club Records
- Lanyon Family Papers
- D.E. Terriere Diaries
Collection Inventory
Series 1: Documents, 1874-1959
Scope and Contents
Series 1 contains a range of documents related to school and student activities including notebooks, programs and the official school song, “Our Englewood.” Yearbooks spanning 1910-1959 comprise the bulk of the series.
Arrangement
Series 1 is arranged alphabetically by material type or title.
Box 3 | Folder 8 | Commencement programs, announcements (5), 1921-1922, 1927 |
Box 3 | Folder 9 | Drama programs, news clippings (10), 1918-1922 |
Box 1 | Folder 3 | Englewood High School Journal, vol. 1, nos. 1-2, 6-7; vol. 2, no. 4, 1893-1897 |
Box 7 | Folder 15 | Englewood Yell Book, compiled by Cheerleaders Club, 1947 |
Box 1 | Folder 1 | History of Englewood High School (2 copies), 1874-1935, 1935 |
Box 3 | Folder 10 | Junior Promenade program, “Country Fair” directory, program card, 1921 |
Box 6 | Folder 6 | Laboratory notebook, circa 1897-1898 |
Box 7 | Folder 1 | Laboratory notebooks, 1897-1898 |
Box 7 | Folder 2 | Laboratory notebooks, 1898-1899 |
Box 7 | Folder 3 | Laboratory notebooks, biology, 1893 |
Box 7 | Folder 4 | Laboratory notebooks, music, 1898-1899 |
Box 7 | Folder 5 | List of graduates, 1874-1911 |
Box 7 | Folder 6 | List of graduates, 1922-1930 |
Box 3 | Folder 11 | “Our Englewood,” sheet music, words by J. E. Armstrong, music by R. B. Hall, arranged by J. W. Kent, after 1915 |
Box 1 | Folder 2 | Programs, 1876-1936 |
Box 1 | Folder 5 | Yearbooks - The E, 1920 |
Box 1 | Folder 6 | Yearbooks - The E, June 1920 |
Box 1 | Folder 7 | Yearbooks - The E, June 1921 |
Box 1 | Folder 8 | Yearbooks - The E, Sept. 1921 |
Box 7 | Folder 7 | Yearbooks - The E, June 1922 |
Box 1 | Folder 9 | Yearbooks - The E, June 1923 |
Box 1 | Folder 10 | Yearbook - The Evening Light, 1932 |
Box 1 | Folder 11 | Yearbook - Purple & White, vol. 1, nos. 1-2, 1898 October-November |
Box 2 | Folder 1 | Yearbook - Purple & White, 1910 |
Box 2 | Folder 2 | Yearbook - Purple & White, 1924 |
Box 2 | Folder 3 | Yearbook - Purple & White, 1926 |
Box 2 | Folder 4 | Yearbook - Purple & White, 1927 |
Box 2 | Folder 5 | Yearbook - Purple & White, 1928 |
Box 3 | Folder 1 | Yearbook - Purple & White, 1929 |
Box 3 | Folder 2 | Yearbook - Purple & White, 1930 |
Box 3 | Folder 3 | Yearbook - Purple & White, 1931 |
Box 3 | Folder 4 | Yearbook - Purple & White, 1932 |
Box 3 | Folder 5 | Yearbook - Purple & White, 1933 |
Box 3 | Folder 6 | Yearbook - Purple & White, 1935 |
Box 4 | Folder 1 | Yearbook - Purple & White, 1936 |
Box 4 | Folder 2 | Yearbook - Purple & White, 1936 |
Box 4 | Folder 3 | Yearbook - Purple & White, 1937 |
Box 4 | Folder 4 | Yearbook - Purple & White, 1937 |
Box 4 | Folder 5 | Yearbook - Purple & White, 1938 |
Box 4 | Folder 6 | Yearbook - Purple & White, 1938 |
Box 4 | Folder 7 | Yearbook - Purple & White, 1939 |
Box 4 | Folder 8 | Yearbook - Purple & White, 1939 |
Box 4 | Folder 9 | Yearbook - Purple & White, 1940 |
Box 4 | Folder 10 | Yearbook - Purple & White, 1941 January |
Box 5 | Folder 1 | Yearbook - Purple & White, 1941 June |
Box 5 | Folder 2 | Yearbook - Purple & White, 1942 June |
Box 5 | Folder 3 | Yearbook - Purple & White, 1943 January |
Box 5 | Folder 4 | Yearbook - Purple & White, 1944 |
Box 5 | Folder 5 | Yearbook - Purple & White, 1946 |
Box 5 | Folder 6 | Yearbook - Purple & White, 1947 |
Box 5 | Folder 7 | Yearbook - Purple & White, 1948 |
Box 5 | Folder 8 | Yearbook - Purple & White, 1949 |
Box 6 | Folder 1 | Yearbook - Purple & White, 1951 |
Box 6 | Folder 2 | Yearbook - Purple & White, 1955 |
Box 6 | Folder 3 | Yearbook - Purple & White, 1957 |
Box 6 | Folder 4 | Yearbook - Purple & White, 1958 |
Box 6 | Folder 5 | Yearbook - Purple & White, 1959 |
Series 2: Photographs, 1892-1916
Scope and Contents
Series 2 contains Englewood High School athletic team and class pictures
Arrangement
Series 2 is arranged alphabetically by topic or material type.
Box 8 | Photographs 1.2a-c | Basketball team, 1905-1906 |
Box 8 | Photographs 1.3-1.4 | Bridge of Sighs (Greek play cast), 1903 |
Box 8 | Photograph 1.5a | Class picture, 1892 |
Box 8 | Photograph 1.5b | Class picture, 1892* |
Box 8 | Photograph 1.6a | Class picture, 1892 |
Box 8 | Photograph 1.6b | Class picture, 1892 |
Box 8 | Photograph 1.6c | Class picture, 1892* |
Box 8 | Photograph 1.7 | Class picture, 1892 |
Box 8 | Photograph 1.8 | Class picture, 1892 |
Box 8 | Photograph 1.9a | Class picture, 1892 |
Box 8 | Photograph 1.9b | Class picture, 1892* |
Box 8 | Photograph 1.10 | Class picture, 1897 |
Box 8 | Photograph 1.11 | Class picture, 1910 |
Box 8 | Photographs 1.12-1.13 | Exterior, undated, 1895 |
Box 10 | Photograph 1.16 | Faculty team, circa 1880-1900 |
Box 8 | Photographs 1.14-1.15 | Football team, 1895, undated |
Box 8 | Photograph 1.17 | Football team, 1893 |
Box 8 | Photograph 1.18 | Football team, 1894-1895 |
Box 8 | Photograph 1.19 | Football team, 1894 |
Box 8 | Photographs 1.20a-b | Football team, 1894 |
Box 10 | Photograph 1.21 | Football team, 1897 |
Box 8 | Photographs 1.22a-b | Football team, 1904 |
Box 8 | Photograph 1.23 | Football team, 1907 |
Box 8 | Photographs 1.24a-b | Football team, 1908 |
Box 8 | Photographs 1.25-1.27 | Football team, 1909 |
Box 8 | Photograph 1.28 | Football team, 1909 |
Box 8 | Photograph 1.29 | Football team, 1910 |
Box 8 | Photograph 1.30 | Football team, 1911 |
Box 8 | Photographs 1.31-1.32 | Football team, 1913-1914 |
Box 8 | Photographs 1.33a-b | Football team, 1915 |
Box 8 | Photograph 1.34 | Football team, 1916 |
Box 9 | Photographs 1.1a-o | Photo album (includes baseball team), 1892 |
Box 8 | Photograph 1.35 | Picnic, circa 1890s |
Box 8 | Photograph 1.36 | Indoor baseball team, circa 1895-1905 |