Dates: | 1851-1994 |
Size: | 18.75 linear feet |
Repository: | Chicago Public Library, Woodson Regional Library, Vivian G. Harsh Research Collection of Afro-American History and Literature, 9525 S. Halsted Street, Chicago, Illinois 60628 |
Collection Number: | 1993/07 |
Provenance: | Donated by Eugene Winslow in November 1993. |
Access: | No restrictions |
Citation: |
When quoting material from this collection the preferred citation is: Eugene Winslow Papers, [Box #, Folder #], Chicago Public Library, Woodson Regional Library, Vivian G. Harsh Research Collection of Afro-American History and Literature |
Processed by: | Processed by CLIR funded Black Metropolis Research Consortium “Color Curtain Processing Project.” By Beth Loch and Emily Minehart, January 9, 2013. Updated by Beth Loch, October 2020. |
BIOGRAPHICAL NOTE
Eugene Winslow was born on November 17, 1919 in Dayton, Ohio. His parents were college graduates who encouraged all seven of their children to pursue education and the arts. Winslow attended Froebel High School in Gary, Indiana and then received a Bachelor of Arts degree from Dillard University in New Orleans in 1943. After graduating from Dillard, Winslow entered the 477th Bomber Group of the Air Force, making him a member of the Tuskegee Airmen. He attained the rank of Second Lieutenant. He later served in the Air Force Reserve, becoming a First Lieutenant before he left in 1957.
After the war, Winslow’s lifelong interest in art drew him to do post-graduate work at the Art Institute of Chicago and the Institute of Design at the Illinois Institute of Technology in Chicago. He studied at these institutions concurrently from 1948 to 1951. Throughout his early career, Winslow supplemented the income from his art by teaching and working as a newspaper cartoonist, advertising designer, and engineering draftsman. In 1963, he joined two friends to start Afro-AM Publishing where he was able to create his own projects. David P. Ross, a graduate of the Art Institute of Chicago, became Afro-Am’s president. Winslow was treasurer and, later, vice president. In 1963, as a part of the celebration of the emancipation centennial, Afro-Am published Great Negroes Past and Present, which Winslow illustrated. The book was an immediate success and became the pioneer supplementary text for Black Studies programs. By 1972, the book was in its third edition and adopted by the Californian Board of Education for use in California Social Studies classes. In 1978, Winslow received a nomination to serve as president for Afro-Am Publishing.
In 1978, as company president, Winslow changed Afro-Am’s marketing strategy from direct selling to a mail-order operation utilizing a catalog of hundreds of Black interest educational materials. He directed his catalog sales to educators, schools, and libraries. Winslow wrote Afro-Americans '76: Black Americans in the Founding of Our Nation and contributed to several works about African-American history while serving as Afro-Am’s president. He sold the publishing company in 1993 and died in 2001.
SCOPE AND CONTENT
The Eugene Winslow Papers include materials related to Winslow’s work as a journalist, publisher and public figure. It spans the years 1851-1994 and is organized into six series, “Biographical,” “Freelance Advertisement and Art,” “Afro-Am Publishing Company Records,” “Afro-Am Publishing Research Files,” “Serials,” and “Photographs.” The bulk of the collection consists of newspaper and journal clippings, photographs, correspondence, art clippings, and business reports.
Series 1. Biographical, 1966-1994
This series includes correspondence, essays, published and personal notes, as well as a speech and a recorded interview of Winslow. Arrangement follows Winslow’s original filing order.
Series 2. Freelance Advertisement and Art, 1961-1978
This series consists of artwork collected by Winslow as well as Winslow’s original designs for the book Cradle of Steel Unionism. The contents are organized alphabetically by title.
Series 3. Afro-Am Publishing Company Records, 1915-1993
Winslow contributed to the formation of the Afro-Am Publishing Company in 1963. The mission of Afro-Am was to create relevant educational materials that highlighted the contributions and history of African Americans. This series documents the activity of the Afro-Am Publishing Company and includes reports, meeting minutes and legal business documentation, educational materials, and a filmstrip published by Afro-Am.
Series 4. Afro-Am Publishing Company Research Files, 1862-1994
This series includes Eugene Winslow’s research files, created during his tenure with the Afro-Am Publishing Company, which largely consisted of documentation and research for Afro-Am’s Great Negroes Past and Present. The bulk of the materials are newspaper and periodical clippings, and many files include Winslow’s original sketches, excerpts from books, and original and reprinted cartoons. Nearly all of the documents are secondary source materials. The series is broken into two subseries, “Biographical Research Files” and “Subject Research Files.” These files maintain Winslow’s original filing system and subject categories assigned by Winslow.
Subseries 1. Biographical Research Files, 1862-1993
This subseries consists of files containing research pertaining to biographical information about African American figures throughout history. The bulk of the materials in the subseries are newspaper and periodical clippings, and many of the files also contain Eugene Winslow’s original sketches and drafts of biographical summaries, both of which ultimately appeared in Great Negroes Past and Present. Biographical files are arranged alphabetically by last name.
Subseries 2. Subject Research Files, 1882-1994
This subseries is comprised of Eugene Winslow’s research for the Afro-Am Publishing Company that pertains to specific topics related to African American history. The bulk of the material in this subseries was compiled to be included in Great Negroes Past and Present, and consists largely of newspaper and periodical clippings. Winslow’s organization and original subject titles are maintained; file groups are arranged by subject.
Arrangement Note: Winslow had a particular filing system. The files found here are not arranged alphabetically but according to subject groupings created by Winslow. In some cases, there is a rudimentary alpha arrangement, which breaks down so that he could include a file on a related subject and keep the material together. This order is maintained in order to preserve his thought process and technique when he conducted research and compiled the files. Take care when skimming the files; the subject being searched may be located in more than one place. Also, the original folder titles created by Winslow have been maintained.
Series 5. Serials, 1923-1993
This series includes magazines and books collected by Eugene Winslow; it is arranged alphabetically by title.
Series 6. Photographs, 1851-1992
“Photographs” has been separated into two subseries, “Personal Photographs” and “Research File Photographs.” It includes photographs of Winslow, his family, and friends. The majority of the photographs in this series were separated from Winslow’s research files for Great Negroes Past and Present.
Subseries 1. Personal Photographs, 1943-1965
This series features personal photographs of Eugene Winslow, his family, and his friends. It is arranged in the order it was found.
Subseries 2. Research File Photographs, circa 1810-1992
This subseries includes Eugene Winslow’s research photographs for people in his Great Negroes Past and Present. The photographs are organized alphabetically. The original photograph titles created by Winslow have been maintained. The photographs include portraits or drawings of individuals or items that may represent them. Both photographs (including copy prints of original photographs) and photo negatives are found in this subseries.
Oversize Materials, 1961-1989
This table reflects the physical location of oversize materials from the preceding series. Please note that these materials are reflected under their respective thematic series above as well as here. The order of the materials here reflects their order above.
RELATED COLLECTIONS:
Related materials at the Chicago Public Library include:
- Betty Gubert Collection of African Americans in Aviation
- Chester Commodore Papers
- Shelby Westbrook Papers
Additional related collections include:
- Eugene Winslow Papers, DuSable Museum of African American History
- Eugene Winslow Papers, University of Illinois at Chicago, Special Collections and University Archives
CONTAINER LIST
Series 1. Biographical, 1966-1994
Box 1 | Folder 1 | Letters to the editor, 1966-1993 |
Box 1 | Folder 2 | Letter from President Clinton to Winslow, 1993 |
Box 1 | Folder 3 | Handwritten essays and notes, undated |
Box 1 | Folder 4 | Feature stories, undated |
Box 1 | Folder 5 | Poetry, undated |
Box 1 | Folder 6 | Writings about dreams, 1970-1981, undated |
Box 1 | Folder 7 | Speech to Friendship Club, 1970 |
Box 1 | Folder 8 | Winslow interview [cassette tape], 1994 |
Series 2. Freelance Advertisement and Art, 1961-1978
Box 1 | Folder 9 | Cradle of Steel Unionism, 1972 |
Box 2 | Folder 1 | Historical art clipping file, 1961-1965, undated |
Box 2 | Folder 2 | Nude art clipping file, 1966-1978, undated |
Series 3. Afro-Am Publishing Company Records, 1915-1993
Box 3 | Folder 1 | Correspondence, 1967-1993 |
Box 3 | Folder 2 | President’s annual reports, 1980-1991 |
Box 3 | Folder 3 | Board meeting minutes, 1965, 1969 |
Box 3 | Folder 4 | Legal agreements, 1977-1993, undated |
Box 3 | Folder 5 | Business and finance documents, 1969-1993, undated |
Box 3 | Folder 6 | Afro-Am educational materials, 1 of 2, 1971-1986 |
Box 3 | Folder 7 | Afro-Am educational materials, 2 of 2, 1987-1993 |
Box 3 | Folder 8 | “The History of the Negro in Illinois” filmstrip (Oversize, Box 2), 1961-1973 |
Box 3 | Folder 9 | Great Negroes Past and Present, first edition, 1963 |
Box 3 | Folder 10 | “Great Negroes Past and Present” article, undated |
Box 3 | Folder 11 | Signed La Julia Rhea booklet, 1978 |
Box 3 | Folder 12 | Chicago area event programs, 1915-1969 |
Series 4. Afro-Am Publishing Company Research Files, 1862-1994
Subseries 1. Biographical Research Files, 1862-1993
Box 4 | Folder 1 | Abbott, Robert S., 1927-1975, undated |
Box 4 | Folder 2 | Allen, Richard, 1927-1978, undated |
Box 4 | Folder 3 | Aesop, undated |
Box 4 | Folder 4 | Askia the Great, undated |
Box 4 | Folder 5 | Ashford, Emmet, 1966, 1974 |
Box 4 | Folder 6 | Attucks, Crispus, 1960-1983, undated |
Box 4 | Folder 7 | A’s, various, 1969-1993, undated |
Box 4 | Folder 8 | Baldwin, Maria Louise, 1975, undated |
Box 4 | Folder 9 | Barnett, Claude Albert, undated |
Box 4 | Folder 10 | Barthé, Richmond, 1968-1989, undated |
Box 4 | Folder 11 | Bassett, Ebenezer, undated |
Box 4 | Folder 12 | Beckwourth, James, 1969-1970, undated |
Box 4 | Folder 13 | Berry, Edwin, 1969-1986, undated |
Box 4 | Folder 14 | Bethune, Mary McLeod, 1955-1991, undated |
Box 4 | Folder 15 | Binga, Jesse, undated |
Box 4 | Folder 16 | Bontemps, Arna, 1965-1973, undated |
Box 4 | Folder 17 | Bradley, Tom, 1969-1973, undated |
Box 4 | Folder 18 | Bridgetower, George, undated |
Box 4 | Folder 19 | Brooke, Edward W., 1967-1988, undated |
Box 4 | Folder 20 | Brooks, Gwendolyn, 1968-1991, undated |
Box 4 | Folder 21 | Brown, H. Rap, 1969-1984, undated |
Box 4 | Folder 22 | Bruce, Blanche Kelso, 1927, 1961, undated |
Box 4 | Folder 23 | Buggs, Charles, 1950-1969, undated |
Box 4 | Folder 24 | Bumbry, Grace, 1970-1973 |
Box 4 | Folder 25 | Bunche, Ralph J., 1961-1972, undated |
Box 4 | Folder 26 | Burleigh, Harry, undated |
Box 4 | Folder 27 | Burroughs, Margaret, 1961-1991, undated |
Box 4 | Folder 28 | B’s, various, 1964-1992, undated |
Box 4 | Folder 29 | Cain, Richard, 1927, undated |
Box 4 | Folder 30 | Cambridge, Godfrey, 1965-1969 |
Box 4 | Folder 31 | Campbell, E. Simms, 1966-1971, undated |
Box 4 | Folder 32 | Carmichael, Stokely, 1965-1970, undated |
Box 4 | Folder 33 | Carroll, Diahann, 1962-1968 |
Box 4 | Folder 34 | Carver, George W., 1896, 1935-1977, undated |
Box 4 | Folder 35 | Cary, Mary Shadd, 1975-1987, undated |
Box 4 | Folder 36 | Cinque, Joseph, 1967-1989, undated |
Box 4 | Folder 37 | Coleridge-Taylor, Samuel, 1968 |
Box 5 | Folder 1 | Cooper, Jack L., 1970 |
Box 5 | Folder 2 | Cromwell, Oliver, undated |
Box 5 | Folder 3 | Crummel, Alexander, undated |
Box 5 | Folder 4 | Cuffee, Paul, 1969-1987, undated |
Box 5 | Folder 5 | C’s, various, 1927, 1954-1981, undated |
Box 5 | Folder 6 | Dailey, Ulysses G., 1923, 1985-1986, undated |
Box 5 | Folder 7 | Davis, Benjamin O., Jr., 1948-1970, undated |
Box 5 | Folder 8 | Davis, Katie C., undated |
Box 5 | Folder 9 | Davis, Ossie and Dee, Ruby, 1969-1981, undated |
Box 5 | Folder 10 | Delany, Martin, 1927, 1971-1989 |
Box 5 | Folder 11 | Dent, Albert, 1969-1970, undated |
Box 5 | Folder 12 | dePorres, St. Martin, 1962-1969 |
Box 5 | Folder 13 | DePriest, Oscar, 1927, 1992, undated |
Box 5 | Folder 14 | Dixon, Dean, 1968-1976 |
Box 5 | Folder 15 | Douglass, Frederick, 1862, 1923-1991 |
Box 5 | Folder 16 | Drew, Charles, 1943-1985 |
Box 5 | Folder 17 | Du Bois, W.E.B., 1964-1987, undated |
Box 5 | Folder 18 | Dumas, Alexandre, 1963-1969, undated |
Box 5 | Folder 19 | Dunbar, Paul L., 1968-1976, undated |
Box 5 | Folder 20 | Dunham, Katherine, 1968-1987, undated |
Box 5 | Folder 21 | DuSable, Jean Baptiste Point, 1964-1987 |
Box 5 | Folder 22 | Dwight, Edward J., Jr., undated |
Box 5 | Folder 23 | D’s, various, 1927-1988 |
Box 5 | Folder 24 | Elder, Lee, 1969 |
Box 5 | Folder 25 | Elder, Lonne, 1969 |
Box 5 | Folder 26 | Ellington, “Duke,” 1964-1982 |
Box 5 | Folder 27 | Ellison, Ralph, 1963-1974 |
Box 5 | Folder 28 | Elliot, Robert, 1973, undated |
Box 5 | Folder 29 | Estavanico, 1966-1980, undated |
Box 5 | Folder 30 | Evers, Charles, 1969-1970, undated |
Box 5 | Folder 31 | Evans, Leonard, 1965-1973, undated |
Box 5 | Folder 32 | Ford, Harold, 1974-1975 |
Box 5 | Folder 33 | Forten, James, 1968, undated |
Box 5 | Folder 34 | Forman, James, 1969, undated |
Box 5 | Folder 35 | Fountain, Primous, III, 1980-1981 |
Box 6 | Folder 1 | Franklin, John Hope, 1963-1988 |
Box 6 | Folder 2 | Frisby, Herbert, 1969, undated |
Box 6 | Folder 3 | F’s, various, 1967-1992, undated |
Box 6 | Folder 4 | Gabriel (VA, 1800), 1983 |
Box 6 | Folder 5 | Garnet, Henry H., undated |
Box 6 | Folder 6 | Garvey, Marcus, 1971-1988, undated |
Box 6 | Folder 7 | Gaston, Arthur G., 1969-1988, undated |
Box 6 | Folder 8 | Gibbs, Mifflin, undated |
Box 6 | Folder 9 | Gibson, Kenneth, 1970-1976 |
Box 6 | Folder 10 | Gillespie, “Dizzy,” 1964-1972, undated |
Box 6 | Folder 11 | Gillespie, Frank, 1963, undated |
Box 6 | Folder 12 | Gordy, Berry, 1966, undated |
Box 6 | Folder 13 | Goss, Bernard, undated |
Box 6 | Folder 14 | Granger, Lester B., undated |
Box 6 | Folder 15 | Grist, Reri, 1971 |
Box 6 | Folder 16 | G’s, various, 1968-1983 |
Box 6 | Folder 17 | Hall, Prince, 1972, undated |
Box 6 | Folder 18 | Hare, Nathan, 1969, undated |
Box 6 | Folder 19 | Harper, Frances, undated |
Box 6 | Folder 20 | Hastie, William, 1961-1976, undated |
Box 6 | Folder 21 | Hatcher, Richard, 1969-1972, undated |
Box 6 | Folder 22 | Hayes, Roland, 1959-1974, undated |
Box 6 | Folder 23 | Haynes, Lemuel, 1927, 1972, undated |
Box 6 | Folder 24 | Healy, James, 1973-1976, undated |
Box 6 | Folder 25 | Henson, Matthew, 1963-1989, undated |
Box 6 | Folder 26 | Hervey, Henry, 1968-1969 |
Box 6 | Folder 27 | Hinton, William, undated |
Box 6 | Folder 28 | Hope, John, 1965, undated |
Box 6 | Folder 29 | Houston, Charles, 1969-1984, undated |
Box 6 | Folder 30 | Hughes, Langston, 1947, 1966-1968, undated |
Box 6 | Folder 31 | H’s, various, 1959-1992, undated |
Box 6 | Folder 32 | Innis, Roy, 1968-1970, undated |
Box 6 | Folder 33 | Irvin, Monte, 1973 |
Box 6 | Folder 34 | Jackson, George, 1971 |
Box 6 | Folder 35 | Jackson, Joseph, 1969-1989, undated |
Box 6 | Folder 36 | Jasper, John, undated |
Box 6 | Folder 37 | Jefferson, Eva, 1970-1971 |
Box 6 | Folder 38 | Johnson, Charles, 1937, 1976, undated |
Box 6 | Folder 39 | Johnson, John H., 1966-1987, undated |
Box 6 | Folder 40 | Johnson, Mordicai, 1967-1976, undated |
Box 6 | Folder 41 | Jones, John, 1961-1973, undated |
Box 6 | Folder 42 | Jordan, Barbara, 1975-1992, undated |
Box 6 | Folder 43 | Jordan, Vernon, 1972-1975, undated |
Box 6 | Folder 44 | Julian, Percy, 1959-1993, undated |
Box 6 | Folder 45 | Just, Ernest, 1927-1970, undated |
Box 6 | Folder 46 | J’s, various, 1932-1992, undated |
Box 6 | Folder 47 | Keckley, Elizabeth, 1970 |
Box 7 | Folder 1 | Kenyatta, Jomo, 1967, undated |
Box 7 | Folder 2 | King, B.B., 1969-1971 |
Box 7 | Folder 3 | King, Coretta Scott, 1969-1977, undated |
Box 7 | Folder 4 | King, Martin Luther (1 of 2), 1964-1986, undated |
Box 7 | Folder 5 | King, Martin Luther (2 of 2), 1964-1986, undated |
Box 7 | Folder 6 | K’s, various, 1965-1975, undated |
Box 7 | Folder 7 | Langston, John Mercer, undated |
Box 7 | Folder 8 | Lawless, Theodore “T.K.,” 1962-1971, undated |
Box 7 | Folder 9 | Lawrence, Robert, 1967-1969 |
Box 7 | Folder 10 | Leidesdorff, William, 1958-1977, undated |
Box 7 | Folder 11 | Lewis, Edmonia, 1988, undated |
Box 7 | Folder 12 | Lewis, James, undated |
Box 7 | Folder 13 | Lochard, Metz, 1984, undated |
Box 7 | Folder 14 | Liston, Sonny, 1962-1971 |
Box 7 | Folder 15 | Locke, Alain, undated |
Box 7 | Folder 16 | Long, Jefferson, 1927, undated |
Box 7 | Folder 17 | L’Ouverture, Toussaint, 1947-1970 |
Box 7 | Folder 18 | Louis, Joe, 1963-1981 |
Box 7 | Folder 19 | Luthuli, Albert John, undated |
Box 7 | Folder 20 | Lynch, John, 1974, undated |
Box 7 | Folder 21 | L’s, various, 1968-1992, undated |
Box 7 | Folder 22 | Mahoney, Mary, 1978 |
Box 7 | Folder 23 | Malcolm X, 1969-1990, undated |
Box 7 | Folder 24 | Mandela, Nelson and Winnie, 1990, undated |
Box 7 | Folder 25 | Marshall, Thurgood, 1962-1993, undated |
Box 7 | Folder 26 | Mays, Benajmin, 1970-1984, undated |
Box 7 | Folder 27 | Menelik of Ethiopia, 1927, undated |
Box 7 | Folder 28 | McCree, Wade, 1978-1987, undated |
Box 7 | Folder 29 | McGee, Henry, 1962, undated |
Box 8 | Folder 1 | Mc’s, various, 1962-1986 |
Box 8 | Folder 2 | Meredith, James, 1969-1984, undated |
Box 8 | Folder 3 | Merrick, John, 1944, undated |
Box 8 | Folder 4 | Metcalfe, Ralph, 1971-1978, undated |
Box 8 | Folder 5 | Mitchell, Arthur, 1935, undated |
Box 8 | Folder 6 | Molineaux, Thomas, 1970, undated |
Box 8 | Folder 7 | Morgan, Garret, 1922-1991, undated |
Box 8 | Folder 8 | Motley, Archibald, 1971, undated |
Box 8 | Folder 9 | Muhammad, Elijah, 1970-1990, undated |
Box 8 | Folder 10 | Murphy, Isaac, 1968, undated |
Box 8 | Folder 11 | Myers, Isaac, undated |
Box 8 | Folder 12 | M’s, various, 1918-1986, undated |
Box 8 | Folder 13 | Newton, Huey P., 1965-1979, undated |
Box 8 | Folder 14 | N’s, various, 1947-1972 |
Box 8 | Folder 15 | Overton, Anthony, 1923-1980, undated |
Box 8 | Folder 16 | Owens, Jesse, 1962-1980, undated |
Box 8 | Folder 17 | O’s, various, 1969, undated |
Box 8 | Folder 18 | Parker, Henry, 1962-1970, undated |
Box 8 | Folder 19 | Parks, Gordon, 1963-1993, undated |
Box 8 | Folder 20 | Parsons, James B., 1962-1993, undated |
Box 8 | Folder 21 | Patterson, Frederick, undated |
Box 8 | Folder 22 | Paul, Thomas, 1927, undated |
Box 8 | Folder 23 | Payne, Daniel A., 1927, undated |
Box 8 | Folder 24 | Peters, Brock, 1963-1969 |
Box 8 | Folder 25 | Pinchback, Pickney, 1927, 1973-1986, undated |
Box 8 | Folder 26 | Poitier, Sidney, 1954-1972, undated |
Box 8 | Folder 27 | Price, Leontyne, 1966-1981, undated |
Box 8 | Folder 28 | Powell, Adam Clayton, 1947, 1969, undated |
Box 8 | Folder 29 | Pushkin, Alexander, 1964-1988, undated |
Box 8 | Folder 30 | P’s, various, 1959-1985, undated |
Box 8 | Folder 31 | Randolph, Asa Philip, 1963-1979, undated |
Box 8 | Folder 32 | Rapier, James, 1970, undated |
Box 8 | Folder 33 | Revels, Hiram, 1976, undated |
Box 8 | Folder 34 | Robeson, Paul, 1927, 1959-1992, undated |
Box 8 | Folder 35 | Robinson, James, 1960-1963, undated |
Box 8 | Folder 36 | Ruffin, Josephine, undated |
Box 8 | Folder 37 | Russwurm, John, 1927, undated |
Box 9 | Folder 1 | R’s, various, 1963-1988, undated |
Box 9 | Folder 2 | Salem, Peter, 1961-1965, undated |
Box 9 | Folder 3 | Sayers, Gale, 1967, undated |
Box 9 | Folder 4 | Selassie, Haile, 1973-1975, undated |
Box 9 | Folder 5 | Scarborough, William, undated |
Box 9 | Folder 6 | Schomburg, Arturo, 1971-1977, undated |
Box 9 | Folder 7 | Simone, Nina, 1969, undated |
Box 9 | Folder 8 | Simmons, William, 1969, undated |
Box 9 | Folder 9 | Singleton, Benjamin “Pap,” undated |
Box 9 | Folder 10 | Smalls, Robert, 1964-1983, undated |
Box 9 | Folder 11 | Smyth, John H., 1978, undated |
Box 9 | Folder 12 | Spaulding, C.C., 1964-1984, undated |
Box 9 | Folder 13 | Still, William, 1969, undated |
Box 9 | Folder 14 | Still, William Grant, 1970-1978, undated |
Box 9 | Folder 15 | Stokes, Carl, 1968-1971, undated |
Box 9 | Folder 16 | Stokes, Rufus, 1969-1989, undated |
Box 9 | Folder 17 | Sullivan, Leon, 1969-1982, undated |
Box 9 | Folder 18 | S’s, various, 1962-1981, undated |
Box 9 | Folder 19 | Tanner, Henry O., 1991 |
Box 9 | Folder 20 | Taylor, Hobart, 1963-1981, undated |
Box 9 | Folder 21 | Coleridge-Taylor, Samuel, 1927-1932, undated |
Box 9 | Folder 22 | Terrell, Mary Church, 1970-1982, undated |
Box 9 | Folder 23 | Thurman, Howard, 1969-1983, undated |
Box 9 | Folder 24 | Tilmon, Jim, 1969-1974, undated |
Box 9 | Folder 25 | Tolton, Augustus, 1967-1986, undated |
Box 9 | Folder 26 | Trotter, William H., 1963, undated |
Box 9 | Folder 27 | Tubman, Harriet, 1949-1989, undated |
Box 9 | Folder 28 | Truth, Sojourner, 1963-1986, undated |
Box 9 | Folder 29 | Turner, Charles H., 1950-1969, undated |
Box 9 | Folder 30 | Turner, Henry McNeal, 1927, undated |
Box 9 | Folder 31 | Turner, Nat, 1968-1989, undated |
Box 9 | Folder 32 | Tyson, Cicely, 1972, 1978, undated |
Box 9 | Folder 33 | T’s, various, 1968-1988, undated |
Box 9 | Folder 34 | U’s, various, 1967, undated |
Box 9 | Folder 35 | Vann, Robert, 1929-1981 |
Box 9 | Folder 36 | Vasa, Gustavus, 1927-1982, undated |
Box 10 | Folder 1 | V’s, various, 1968-1989, undated |
Box 10 | Folder 2 | Walker (Banlcet), Maggie, L., 1932-1989, undated |
Box 10 | Folder 3 | Ward, Douglas Turner, 1976-1981, undated |
Box 10 | Folder 4 | Washington, Booker T., 1968-1987, undated |
Box 10 | Folder 5 | Washington, Gertrude, Undated |
Box 10 | Folder 6 | Weaver, Robert C., 1962-1969, undated |
Box 10 | Folder 7 | Wells, Ida B., 1961-1990, undated |
Box 10 | Folder 8 | Wheatley, Phillis, 1965-1973, undated |
Box 10 | Folder 9 | Whipper, William, 1969, undated |
Box 10 | Folder 10 | Williams, Daniel Hale, 1932-1972, undated |
Box 10 | Folder 11 | White, Charles, 1962-1980, undated |
Box 10 | Folder 12 | White, Walter, 1969-1983, undated |
Box 10 | Folder 13 | Wilkins, J. Ernest, Jr., 1940-1976, undated |
Box 10 | Folder 14 | Williams, George, 1985-1986 |
Box 10 | Folder 15 | Williams, Paul, 1969-1986, undated |
Box 10 | Folder 16 | Wright, Jonathan Jasper, 1969, undated |
Box 10 | Folder 17 | Woodson, Carter G., 1947-1987, undated |
Box 10 | Folder 18 | Wright, Dr. Louis T., 1967-1969, undated |
Box 10 | Folder 19 | Wright, Stephen J., undated |
Box 10 | Folder 20 | W’s, various, 1927-1992, undated |
Box 10 | Folder 21 | Young, Charles, undated |
Box 10 | Folder 22 | Young, Whitney, 1966-1981, undated |
Box 10 | Folder 23 | Y’s, various, 1974, undated |
Subseries 2. Subject Research Files, 1882-1994
Box 11 | Folder 1 | History, collective, 1956-1980, undated |
Box 11 | Folder 2 | History, group photos and general, 1939-1988 |
Box 11 | Folder 3 | History, early, 1956-1986, undated |
Box 11 | Folder 4 | History, middle, 1968-1979, undated |
Box 11 | Folder 5 | History, middle, People, 1959-1977, undated |
Box 11 | Folder 6 | History, winning the west, 1968-1979, undated |
Box 11 | Folder 7 | History, modern, 1963-1984, undated |
Box 11 | Folder 8 | History, early Africa (1 of 2), 1968-1988, undated |
Box 11 | Folder 9 | History, early Africa (2 of 2), 1972-1981, undated |
Box 11 | Folder 10 | History, early Egypt, 1968-1972, undated |
Box 12 | Folder 1 | History, modern Africa, 1966-1986, undated |
Box 12 | Folder 2 | History, islands, 1962-1989, undated |
Box 12 | Folder 3 | History, Latin America, 1980-1989 |
Box 12 | Folder 4 | History, South America, 1967-1989 |
Box 12 | Folder 5 | History, miscellaneous countries, 1965-1991, undated |
Box 12 | Folder 6 | Art, 1940-1977 |
Box 12 | Folder 7 | Art, Black artists booklets, 1968-1980 |
Box 12 | Folder 8 | Past art, 1939-1972, undated |
Box 12 | Folder 9 | Modern art, 1963-1992, undated |
Box 12 | Folder 10 | Graphic/plastic art, 1968-1988, undated |
Box 12 | Folder 11 | Art, Gerald Coleman, 1977-1985, undated |
Box 12 | Folder 12 | Art, Clary Cole, 1975-1981, undated |
Box 12 | Folder 13 | Artists, Romare Bearden, signed book, 1980 |
Box 13 | Folder 1 | Business, 1970-1990, undated |
Box 13 | Folder 2 | Business/industry, 1967-1983, undated |
Box 13 | Folder 3 | Drama/dance, 1961-1982, undated |
Box 13 | Folder 4 | Drama, Michael Schultz, 1976-1981, undated |
Box 13 | Folder 5 | Education, 1967-1984, undated |
Box 13 | Folder 6 | Revolutionary War, 1969-1975, undated |
Box 13 | Folder 7 | Military, 1977-1988, undated |
Box 13 | Folder 8 | Military – modern (oversize, Box 2), 1966-1989, undated |
Box 13 | Folder 9 | Military – historical, 1964-1989, undated |
Box 13 | Folder 10 | Military, General Frederick Davidson, 1968-1969, undated |
Box 13 | Folder 11 | Music (jazz, blues, gospel), 1961-1992, undated |
Box 13 | Folder 12 | Music (classical), 1970-1986, undated |
Box 13 | Folder 13 | Music (entertainment), 1969-1985, undated |
Box 14 | Folder 1 | Politics, 1966-1980, undated |
Box 14 | Folder 2 | Religion, 1969-1990, undated |
Box 14 | Folder 3 | Prince Hall Masonry, undated |
Box 14 | Folder 4 | Black Panthers, 1964-1977, undated |
Box 14 | Folder 5 | Science and medicine, 1963-1980, undated |
Box 14 | Folder 6 | Inventors (1 of 2), 1969-1980, undated |
Box 14 | Folder 7 | Inventors (2 of 2), 1968-1983, undated |
Box 14 | Folder 8 | Science and engineering, 1969-1986, undated |
Box 14 | Folder 9 | Sports, 1959-1986, undated |
Box 14 | Folder 10 | Sports, Hank Aaron, 1973-1974 |
Box 14 | Folder 11 | Sports, Wilma Rudolph, 1977-1985 |
Box 14 | Folder 12 | Sports, Jack Johnson, 1976, undated |
Box 14 | Folder 13 | Tuskegee Airmen, 1983-1991, undated |
Box 15 | Folder 1 | Women, 1966-1986, undated |
Box 15 | Folder 2 | Writing, 1977, undated |
Box 15 | Folder 3 | Assorted, 1966-1976 |
Box 15 | Folder 4 | People United to Serve Humanity (PUSH), 1983 |
Box 15 | Folder 5 | Pre-historic Africa (religion & science), 1972-1991, undated |
Box 15 | Folder 6 | Egypt & Africa, 1970-1983, undated |
Box 15 | Folder 7 | Egypt & Africa, Akhenaten, 1983, undated |
Box 15 | Folder 8 | Egypt & Africa, St. Benedict, 1967 |
Box 15 | Folder 9 | America, early settlers, 1971-1979, undated |
Box 15 | Folder 10 | America, women settlers, 1972-1981, undated |
Box 15 | Folder 11 | Anti-slavery, figures, 1927, 1966-1974, undated |
Box 15 | Folder 12 | Anti-slavery, Josiah Henson, 1927, 1971-1985, undated |
Box 15 | Folder 13 | Anti-slavery, Charlotte Forten, 1947, undated |
