Dates: | 1949-1987 (bulk dates 1983-1987) |
Size: | 63 linear feet in 55 boxes |
Repository: | Chicago Public Library, Harold Washington Library Center, Special Collections, 400 S. State Street, Chicago IL 60605 |
Collection Number: | Spe.h00181 |
Immediate source of acquisition: | The Chicago Public Library acquired the records after Harold Washington’s death. |
Conditions governing use: | Please consult staff to determine ability to reuse materials from collection. |
Physical Location | Materials are stored offsite and advance notice is required for use. Please request materials at least 24-hours prior to your research visit to coordinate access. |
Conditions governing access: | Materials are open without restriction. |
Preferred citation: | When quoting material from this collection the preferred citation is: Harold Washington Archives & Collections, Central Files Records, [Box #, Folder #], Special Collections, Chicago Public Library. |
Finding aid author: | Originally processed in 1996. Updated by Morag Walsh, 2022. Uploaded into ArchivesSpace by Sarah Zimmerman, 2022. |
Abstract
The Central Files Records consist of correspondence received by the Mayor’s Office. Incoming mail was sorted by Harold Washington’s Executive Office using the Central Filing System. Included in the collection is a small amount of papers from Harold Washington and the files of Dolores Woods, Harold Washington’s Executive Secretary.
Historical Note
Central Files Records is composed of correspondence received by the Mayor’s Office. Dolores Woods, Harold Washington’s Executive Secretary, handled all of the certified and registered mail, any mail that was considered personal, and telegrams. All other mail was opened, sorted, dated and stamped by the Central File Clerk. This mail was then forwarded to relevant offices according to subject and need. A detailed explanation of the Central Filing System can be found in box 37, folder 5.
Biographical Note
Dolores Tucker Woods was born on August 31, 1936, in Chicago. Woods worked for Chicago Public Schools for over 20 years and, in 1964, began to work for Harold Washington following his election to the Illinois House of Representatives. She continued working for Harold Washington as his Executive Secretary as he won elections to the Illinois Senate, the U.S. House of Representatives and as Mayor of the City of Chicago. Following Washington’s death in 1987, Woods continued to work with Acting Mayor Eugene Sawyer. She moved to the Chicago Public Library to oversee the establishment of the Harold Washington Archives and Collections and curated the opening-day exhibit in the new central library, the Harold Washington Library Center, which drew heavily from the archival collections. Woods was one of the founders of the Harold Washington Archives and Collections Advisory Committee. Following her retirement in 1992, Woods returned to education, earning a Bachelor’s degree from Northeastern Illinois’ University Without Walls program, and she continued to volunteer at DuSable Museum and at her church. Dolores Woods died on February 21, 2011.
Harold Washington was the first African American mayor of Chicago, elected in 1983.
Harold Washington was born on April 15, 1922, at Cook County Hospital in Chicago. His parents, Roy Lee and Bertha Jones Washington, divorced when he was young, and he lived with his father in Chicago and attended boarding school in Milwaukee. Washington entered Chicago’s DuSable High School in 1939, served in the Civilian Conservation Corps for six months, enlisted in the military from 1943 to 1946, and returned to DuSable High School to graduate in 1946. After earning a bachelor degree at Roosevelt University in Chicago and a law degree at Northwestern University in Evanston, Illinois, Washington enjoyed a career as a practicing attorney before he turned to politics.
Washington’s political career encompassed roles at the municipal, state and national levels of government. He served as Illinois State Representative for the 26th District from 1965 to 1976. He then became Illinois State Senator for the 26th District from 1976 to 1980. Washington ran for mayor of Chicago in 1977, but lost. In 1980, he became a U.S. Congressman for the 1st District and served in that post until 1983. Washington again ran for mayor in 1983, winning the Democratic primary election in February of that year and the general election in April. He was inaugurated on April 29, 1983 and was re-elected in 1987. Harold Washington died at 1:36 PM on November 25, 1987 of a cardiac arrest, just a few months into his second term as mayor. He is buried in Chicago’s Oak Woods Cemetery.
Scope and Contents
Central Files Records primarily contain correspondence received by the Mayor’s Office, and a small amount of reports and publications. Much of the correspondence was sent by Chicagoans asking for help and, as such, are closed for privacy reasons. There is one small box of files that relate to Harold Washington directly (box 36) which includes a program from his graduation from Roosevelt College in 1949, notification of the reinstatement of his law license in 1976 and handwritten notes taken by the Mayor. The collection also has the files of Harold Washington’s Executive Secretary, Dolores Woods. Woods maintained these files as they often contained information that the Mayor would consult frequently or wanted to keep near for reference. Records include correspondence, memoranda, reports, research files and studies.
Arrangement
Central Files Records are arranged in four series:
- Series 1: Routed Correspondence (Case Files), CLOSED, 1985-1987
- Series 2: Papers of Harold Washington, 1949-1987, undated
- Series 3: Files of Dolores Woods, 1974-1987 (bulk dates 1983-1987)
- Series 4: Reports and Publications, 1971-1987 (bulk dates 1983-1987)
Related Materials
- Harold Washington, Illinois State Representative Records
- Harold Washington, Illinois State Senate Records
- Harold Washington, U.S. Congressional Records
- Harold Washington, Mayoral Campaign Records
- Harold Washington, Pre-Mayoral Photograph Collection
- Harold Washington, Asian American Advisory Committee Records
- Harold Washington, Community Services Sub-Cabinet Records
- Harold Washington, Chief of Staff Records
- Harold Washington, City Council Proceedings Records
- Harold Washington, Development Sub-Cabinet Records
- Harold Washington, Finance and Administration Sub-Cabinet Records
- Harold Washington, Infrastructure Sub-Cabinet Records
- Harold Washington, Legislative Liaison and Intergovernmental Affairs Records
- Harold Washington, Office Manager/Supervisor of Clerical Staff Records
- Harold Washington, Press Office Records
- Harold Washington, Press Office Photographs
- Harold Washington, Public Safety/Regulatory Sub-Cabinet Records
- Harold Washington, Real Estate Committee Records
- Harold Washington, Schedules and Evaluations Records
- Harold Washington, Videocassette Collection
- Harold Washington, Political Education Project Records
- Eugene Sawyer Mayoral Records
- Steve Askin Papers
Subject Headings
- Washington, Harold, 1922-1987
- Washington, Harold, 1922-1987-- Archives.
- Woods, Dolores Tucker
- Chicago (Ill.) -- Politics and Government – 1951-
- Records (Documents)
- Business correspondence
- Budgets
Collection Inventory
Series 1: Routed Correspondence (Case files), CLOSED, 1985-1987
Scope and Contents
Routed Correspondence files are housed in 35 records center cartons (35 boxes) equaling 52½ linear feet. This correspondence includes mail that became part of the Central Filing System created by Office Manager, Ella Richmond, in 1984. This includes material to and from the Mayor, chief of staff, agency liaisons, city departments, and general files. The majority of the correspondents wrote asking for help with personal matters and, as such, the letters are closed to respect individuals’ privacy rights. At the end of each year, each office division would route incoming correspondence with a copy of the response to the File Clerk. Files would be sorted, processed, and classified by filing reference and held for records management purposes in a secondary filing system.
Arrangement
Files are arranged by year, then alphabetically.
Box 1 | Folders 1-77 | Case files, closed | 1985 |
Box 2 | Folders 1-58 | Case files, closed | 1985 |
Box 3 | Folders 1-60 | Case files, closed | 1985 |
Box 4 | Folders 1-72 | Case files, closed | 1985 |
Box 5 | Folders 1-69 | Case files, closed | 1985 |
Box 6 | Folders 1-60 | Case files, closed | 1985 |
Box 7 | Folders 1-64 | Case files, closed | 1985 |
Box 8 | Folders 1-55 | Case files, closed | 1985 |
Box 9 | Folders 1-55 | Case files, closed | 1985 |
Box 10 | Folders 1-65 | Case files, closed | 1986 |
Box 11 | Folders 1-47 | Case files, closed | 1986 |
Box 12 | Folders 1-59 | Case files, closed | 1986 |
Box 13 | Folders 1-69 | Case files, closed | 1986 |
Box 14 | Folders 1-48 | Case files, closed | 1986 |
Box 15 | Folders 1-50 | Case files, closed | 1986 |
Box 16 | Folders 1-45 | Case files, closed | 1986 |
Box 17 | Folders 1-57 | Case files, closed | 1986 |
Box 18 | Folders 1-56 | Case files, closed | 1986 |
Box 19 | Folders 1-37 | Case files, closed | 1986 |
Box 20 | Folders 1-63 | Case files, closed | 1986 |
Box 21 | Folders 1-72 | Case files, closed | 1986 |
Box 22 | Folders 1-71 | Case files, closed | 1986 |
Box 23 | Folders 1-34 | Case files, closed | 1986 |
Box 24 | Folders 1-51 | Case files, closed | 1987 |
Box 25 | Folders 1-51 | Case files, closed | 1987 |
Box 26 | Folders 1-49 | Case files, closed | 1987 |
Box 27 | Folders 1-71 | Case files, closed | 1987 |
Box 28 | Folders 1-76 | Case files, closed | 1987 |
Box 29 | Folders 1-83 | Case files, closed | 1987 |
Box 30 | Folders 1-66 | Case files, closed | 1987 |
Box 31 | Folders 1-61 | Case files, closed | 1987 |
Box 32 | Folders 1-60 | Case files, closed | 1987 |
Box 33 | Folders 1-53 | Case files, closed | 1987 |
Box 34 | Folders 1-75 | Case files, closed | 1987 |
Box 35 | Folders 1-53 | Case files, closed | 1987 |
Series 2: Papers of Harold Washington, 1949-1987, undated
Scope and Contents
Papers of Harold Washington are housed in one document case (one box) equaling ½ linear foot. These papers contain a mix of items, including Harold Washington’s graduation program from Roosevelt College; the reinstatement of his law license; and correspondence, files, and notes written to or by Harold Washington.
Arrangement
Files are arranged chronologically.
Box 36 | Folder 1 | Roosevelt College, Graduation Program [Harold Washington Class President and Master of Ceremonies] | 1949 August 14 |
Box 36 | Folder 2 | Pension, [Illinois] General Assembly Retirement System | 1973 |
Box 36 | Folder 3 | Social Security Earnings | 1974 |
Box 36 | Folder 4 | Law License, Reinstatement of | 1976 |
Box 36 | Folder 5 | Business cards [34] | circa 1980 |
Box 36 | Folder 6 | Correspondence | 1980 |
Box 36 | Folder 7 | Handwritten notes of Harold Washington | 1980 |
Box 36 | Folder 8 | Messages to Harold Washington | 1980 |
Box 36 | Folder 9 | Messages to Harold Washington | 1980 |
Box 36 | Folder 10 | Messages (telephone) to Harold Washington | 1980 |
Box 36 | Folder 11 | Messages (telephone) to Harold Washington | 1980 |
Box 36 | Folder 12 | Scheduled events for Harold Washington | 1980 |
Box 36 | Folder 13 | Messages to Harold Washington | 1983 |
Box 36 | Folder 14 | Handwritten notes of Harold Washington | 1987 |
Box 36 | Folder 15 | Poetry by Herman Brooks [11 poems] | undated |
Series 3: Files of Dolores Woods, 1974-1987
Scope and Contents
The Files of Dolores Woods are housed in 11 document cases (11 boxes) equaling 5 ½ linear feet. These files were especially important to Delores Woods, Executive Secretary to Harold Washington, as they often contained information that the Mayor would have to consult or wanted to keep near for reference. This series contains a few early files from 1974, 1981 and 1982.
Arrangement
Files are arranged alphabetically then chronologically where appropriate.
Box 37 | Folder 1 | Archdiocese of Chicago | 1984-1985 |
Box 37 | Folder 2 | Bud Billiken Parade | 1987 |
Box 37 | Folder 3 | Budget | 1984 |
Box 37 | Folder 4 | Byrne, Jane | 1987 |
Box 37 | Folder 5 | Central Filing System | 1984 |
Box 37 | Folder 6 | Chicago Development Plan | 1984 |
Box 37 | Folder 7 | Chicago Unity Reception Tickets | 1987 |
Box 37 | Folder 8 | Chicago Urban League | 1987 |
Box 37 | Folder 9 | Chicago Urban League Annual Report | 1981 |
Box 37 | Folder 10 | Community Development | 1984 |
Box 37 | Folder 11 | Contreras, Ricardo | 1984 |
Box 37 | Folder 12 | Correspondence | 1983 |
Box 37 | Folder 13 | Correspondence. Correspondents include Bernard Epton, Marlene Carter, Dorothy Tillman. Also from Chicago Cubs regarding installing lights for night games at Wrigley Field | 1986-1987 |
Box 37 | Folder 14 | Crime Intervention Network (CIN) | 1985 |
Box 37 | Folder 15 | Crime Intervention Network (CIN) Ward Listing | 1985 |
Box 37 | Folder 16 | Development Plan, Announcement 1 | 1984 |
Box 37 | Folder 17 | Development Plan, Announcement 2 | 1984 |
Box 37 | Folder 18 | Development Plan, Announcement 3 | 1984 |
Box 37 | Folder 19 | Development Plan, Announcement 4 | 1984 |
Box 37 | Folder 20 | Economic Development | 1984 |
Box 37 | Folder 21 | Education Summit | 1987 |
Box 37 | Folder 22 | Employment and Training | 1984 |
Box 37 | Folder 23 | Englewood Community Health Center | 1984 |
Box 37 | Folder 24 | Executive Budget Report Supplement | 1985 |
Box 37 | Folder 25 | F (General) | 1983-1985 |
Box 38 | Folder 1 | Faleure, Duke | undated |
Box 38 | Folder 2 | Fair Return Campaign, petition to Congress (1 of 4) | 1986 |
Box 38 | Folder 3 | Fair Return Campaign, petition to Congress (2 of 4) | 1986 |
Box 38 | Folder 4 | Fair Return Campaign, petition to Congress (3 of 4) | 1986 |
Box 38 | Folder 5 | Fair Return Campaign, petition to Congress (4 of 4) | 1986 |
Box 38 | Folder 6 | Farm Workers, Farm Labor Organizing Committee, protest of the Campbell Soup Company | 1983 |
Box 38 | Folder 7 | Fine Arts | 1983 |
Box 38 | Folder 8 | Finance Department/Comptroller (1 of 3) | 1982-1985 |
Box 38 | Folder 9 | Finance Department/Comptroller (2 of 3) | 1982-1985 |
Box 38 | Folder 10 | Finance Department/Comptroller (3 of 3) | 1982-1985 |
Box 39 | Folder 1 | Financial Planning Committee | 1985 |
Box 39 | Folder 2 | Fire Department | 1984-1985 |
Box 39 | Folder 3 | Forestry Department | 1985 |
Box 39 | Folder 4 | Fuller, H. L. (President, Standard Oil), Mayor’s Office of Employment and Training, Hire the Future | 1985 |
Box 39 | Folder 5 | G (General) | 1982-1985 |
Box 39 | Folder 6 | G (General). Correspondents include Brenetta Howell Barrett, Globetrotters Engineering Corporation. | 1984-1985 |
Box 39 | Folder 7 | General File Index | 1984 |
Box 39 | Folder 8 | General Obligation Bond Brochure | 1985 |
Box 39 | Folder 9 | Geocaris, Angelo | 1983-1984 |
Box 39 | Folder 10 | Gifts | 1983 |
Box 39 | Folder 11 | Glover, Kenneth E. | 1984 |
Box 39 | Folder 12 | Goldman, Mike | 1987 |
Box 39 | Folder 13 | Graphics | 1983 |
Box 39 | Folder 14 | Grassroots Commission | Circa 1983 |
Box 39 | Folder 15 | Greater State Street Council | 1984-1985 |
Box 39 | Folder 16 | Green, Barbara Jones | 1985 |
Box 39 | Folder 17 | Guest Lists (1 of 2) | 1983-1984 |
Box 39 | Folder 18 | Guest Lists (2 of 2) | 1983-1984 |
Box 39 | Folder 19 | Gutiérrez, Luis | 1985 |
Box 40 | Folder 1 | H (General) | 1984-1985 |
Box 40 | Folder 2 | Harris, John | 1984 |
Box 40 | Folder 3 | Hayes, Charles. Topics include the Housing Development Program, Chicago Board of Health reorganization plan and legal action taken by minority contractors against the State of Illinois. | 1983-1984 |
Box 40 | Folder 4 | Health Department General Correspondence (1 of 4) | 1983-1985 |
Box 40 | Folder 5 | Health Department General Correspondence (2 of 4) | 1983-1985 |
Box 40 | Folder 6 | Health Department General Correspondence (3 of 4) | 1983-1985 |
Box 40 | Folder 7 | Health Department General Correspondence (4 of 4) | 1983-1985 |
Box 40 | Folder 8 | Health Systems | 1984 |
Box 40 | Folder 9 | Health Systems Plan, HMO | 1984 |
Box 40 | Folder 10 | Health Systems Plan, Summary | 1984-1987 |
Box 40 | Folder 11 | Heliport/Helistop Task Force | circa 1985 |
Box 40 | Folder 12 | Henry, William (Alderman Committeeman) | 1984 |
Box 41 | Folder 1 | Heritage Ball | 1984 |
Box 41 | Folder 2 | Hicks, Odell | 1985 |
Box 41 | Folder 3 | Hispanic protests | 1984 |
Box 41 | Folder 4 | Hodes, Scott | 1984 |
Box 41 | Folder 5 | Hodes, Scott | 1984-1985 |
Box 41 | Folder 6 | Holewinski, Michael | 1983-1985 |
Box 41 | Folder 7 | Homeless People, Mental Health Association of Greater Chicago, Annual Report | 1984 |
Box 41 | Folder 8 | Housing, Bi-Weekly Report | 1984 |
Box 41 | Folder 9 | Housing, Department of (1 of 4) | 1984-1985 |
Box 41 | Folder 10 | Housing, Department of (2 of 4) | 1984-1985 |
Box 41 | Folder 11 | Housing, Department of (3 of 4) | 1984-1985 |
Box 41 | Folder 12 | Housing, Department of (4 of 4) | 1984-1985 |
Box 41 | Folder 13 | Housing, Department of, Grant, Kenneth | 1983-1984 |
Box 41 | Folder 14 | Housing, Department of, Housing Abandonment Task Force | 1984 |
Box 42 | Folder 1 | Human Relations | 1984-1986 |
Box 42 | Folder 2 | Human Services (1 of 2) | 1983-1985 |
Box 42 | Folder 3 | Human Services (2 of 2) | 1983-1985 |
Box 42 | Folder 4 | Hunter, Charles (1 of 2) | 1984-1985 |
Box 42 | Folder 5 | Hunter, Charles (2 of 2) | 1984-1985 |
Box 42 | Folder 6 | Hutchison, Perry (Alderman) | 1983-1984 |
Box 42 | Folder 7 | Hynes, Thomas C. | 1986 |
Box 42 | Folder 8 | Illinois Catholic Conference | 1984 |
Box 42 | Folder 9 | Illinois Restaurant Association | 1984 |
Box 42 | Folder 10 | Immigration Press Conference | 1987 |
Box 42 | Folder 11 | Lawndale Conservation Area | 1982 |
Box 42 | Folder 12 | Legislation Update | 1987 |
Box 42 | Folder 13 | Letterhead | undated |
Box 42 | Folder 14 | Liaison Meeting Schedule | 1987 |
Box 42 | Folder 15 | Metropolitan Fair and Exposition Board Recommendations | 1984 |
Box 42 | Folder 16 | Minority Concerns, Testimony | 1984 |
Box 43 | Folder 1 | NAACP | 1982 |
Box 43 | Folder 2 | News Release IR-1405, Internal Revenue Service ruling on tax return filings by local political and campaign committees | 1974 |
Box 43 | Folder 2a | O’Brien, Pamela | 1984 |
Box 43 | Folder 3 | Primary Election | 1984 |
Box 43 | Folder 4 | Primary Election Results | 1984 |
Box 43 | Folder 5 | Public Building Commission of Chicago | 1987 |
Box 43 | Folder 6 | Public Works, Department of | 1987 |
Box 43 | Folder 7 | Purchasing | 1987 |
Box 43 | Folder 8 | PUSH-EXCEL, Push for Excellence Program | 1981 |
Box 43 | Folder 9 | Quinn, Patrick | 1987 |
Box 43 | Folder 10 | R (General) | 1987 |
Box 43 | Folder 11 | Resumes | 1987 |
Box 43 | Folder 12 | Reyes, Ben | 1987 |
Box 43 | Folder 13 | Robinson, Renault | 1987 |
Box 43 | Folder 14 | Rostenkowski, Dan (Congressman) | 1987 |
Box 43 | Folder 15 | S (General) | 1987 |
Box 43 | Folder 16 | Scheduling | 1986-1987 |
Box 43 | Folder 17 | Scheduling | 1987 |
Box 43 | Folder 18 | Second Term, Cantor, David S. | 1987 |
Box 43 | Folder 19 | Sharing It Festival | 1987 |
Box 43 | Folder 20 | Simon, Paul (Senator of IL) | 1987 |
Box 44 | Folder 9 | Sive-Tomashefsky, Rebecca | 1984-1985 |
Box 43 | Folder 21 | Skipton, Mary S. (Acting Purchasing Agent) | 1987 |
Box 43 | Folder 22 | Special Events | 1986-1987 |
Box 43 | Folder 23 | Speeches and Remarks | 1984 |
Box 43 | Folder 24 | Stadium Review Committee | 1987 |
Box 43 | Folder 24a | Steele, Leah | 1986 |
Box 43 | Folder 25 | Stone, Bernard L (Alderman) | 1987 |
Box 43 | Folder 26 | Stowe, Pamela | 1987 |
Box 43 | Folder 27 | Streeter, Allan (Alderman) | 1986 |
Box 43 | Folder 28 | Streets and Sanitation | 1986-1987 |
Box 43 | Folder 29 | Sullivan, Thomas P., proposal for reform, includes a letter from Edward Vrdolyak | 1987 |
Box 44 | Folder 1 | T (General), includes Apparel Industry Task Force | 1984-1985 |
Box 44 | Folder 2 | T (General), includes James R. Thompson (Governor) | 1984-1985 |
Box 44 | Folder 3 | T (General) | 1986-1987 |
Box 44 | Folder 4 | Third Ward | 1983 |
Box 44 | Folder 5 | Thompson, James R. (Governor) | 1983-1984 |
Box 44 | Folder 6 | Thompson, James R. (Governor) | 1986-1987 |
Box 44 | Folder 7 | Tillman, Dorothy (Alderman) | 1984-1985 |
Box 44 | Folder 8 | Tillman, Dorothy (Alderman) | 1987 |
Box 44 | Folder 9 | Tomashefsky, Rebecca Sive- | 1984-1985 |
Box 44 | Folder 10 | Tourism Council | 1984 |
Box 44 | Folder 11 | Transition | 1987 |
Box 44 | Folder 12 | Transition Committee | 1983-1984 |
Box 44 | Folder 13 | Travel | 1982-1984 |
Box 44 | Folder 14 | Travel Expense Synopsis | 1985 |
Box 44 | Folder 15 | Treasurer, Office of Cook County | 1983-1984 |
Box 44 | Folder 16 | Tregay, Alice | 1984 |
Box 44 | Folder 17 | U (General) | 1984-1985 |
Box 44 | Folder 18 | U (General) | 1987 |
Box 44 | Folder 19 | Unions | 1987 |
Box 44 | Folder 20 | United Airlines | 1984 |
Box 44 | Folder 21 | United States Conference of Mayors | 1983-1985 |
Box 44 | Folder 22 | United States Conference of Mayors | 1986-1987 |
Box 44 | Folder 23 | United States Department of Commerce, Bureau of Census | 1987 |
Box 44 | Folder 24 | United States Department of Housing and Urban Development | 1987 |
Box 44 | Folder 25 | United States Department of Labor | 1984 |
Box 44 | Folder 26 | United States Department of State | 1987 |
Box 44 | Folder 27 | United States House of Representatives | 1983-1984 |
Box 45 | Folder 1 | United States House of Representatives | 1984-1985 |
Box 45 | Folder 2 | United States Postal Service | 1984 |
Box 45 | Folder 3 | United States Senate | 1983-1985 |
Box 45 | Folder 4 | United Way | 1983-1985 |
Box 45 | Folder 5 | V (General) | 1984-1985 |
Box 45 | Folder 6 | Volini, Marion K. (Alderman) | 1984 |
Box 45 | Folder 7 | Volunteers | 1983-1984 |
Box 45 | Folder 8 | W (General), includes Lake Shore Drive Acceleration Ramps, Alternate Submission; Waste Management, Options for Chicago, draft; World’s Conference on Women | 1984-1985 |
Box 45 | Folder 9 | W (General), includes Harry Weese & Associates, Small Boat Harbors in Chicago and Cultural Development; Mayor’s Advisory Committee on Women’s Affairs; Waste Management; League of Black Women | 1985 |
Box 45 | Folder 10 | W (General) | 1987 |
Box 45 | Folder 11 | Walls, William | 1983-1985 |
Box 45 | Folder 12 | Walls, William, includes note from Margaret Burroughs | 1984-1985 |
Box 45 | Folder 13 | Ward Mapping | 1984 |
Box 45 | Folder 14 | Ward Tours | 1984 |
Box 46 | Folder 1 | Ware, William | 1984 |
Box 46 | Folder 2 | Washington, DC (Office of the Mayor) | 1987 |
Box 46 | Folder 3 | Washington, Doreathear | 1984 |
Box 46 | Folder 4 | Washington Papers | undated |
Box 46 | Folder 5 | Water, Department of | 1983-1985 |
Box 46 | Folder 6 | Water, Department of | 1987 |
Box 46 | Folder 7 | Weston, Archie, Tech-Form Inc. | 1983 |
Box 46 | Folder 8 | White Sox | 1983 |
Box 46 | Folder 9 | World’s Fair 1992 | 1982-1984 |
Box 46 | Folder 10 | World’s Fair 1992 | 1983-1985 |
Box 46 | Folder 11 | World’s Fair 1992 | 1984 |
Box 46 | Folder 12 | World’s Fair 1992 | 1984 |
Box 46 | Folder 13 | World’s Fair 1992 | 1987 |
Box 46 | Folder 14 | World’s Fair 1992 Advisory Committee | 1983 |
Box 46 | Folder 15 | World’s Fair 1992 Affirmative Action Policy and Plan | 1984 |
Box 46 | Folder 16 | World’s Fair 1992 Site Boundary Plan | 1984 |
Box 46 | Folder 17 | World’s Fair 1992 Task Force | 1984 |
Box 47 | Folder 1 | XYZ (General) | 1983-1984 |
Box 47 | Folder 2 | XYZ (General) | 1984-1985 |
Box 47 | Folder 3 | XYZ (General) | 1987 |
Box 55 | Folder 1 | Yasushi Oshima, City of Osaka, Japan, correspondence | 1985-1986 |
Box 47 | Folder 4 | Yates, Sidney (Congressman) | 1984 |
Box 47 | Folder 5 | Yates, Sidney (Congressman) | 1987 |
Box 47 | Folder 6 | Year End Reports | 1984 |
Box 47 | Folder 7 | Year X Community Development Block Grant Program | 1984 |
Box 47 | Folder 8 | Young, Tom vs. Jerry Washington et al | 1984 |
Box 47 | Folder 9 | Zoning | 1983-1985 |
Box 47 | Folder 10 | Zoning, Department of | 1987 |
Series 4: Reports and Publications, 1971-1987
Scope and Contents
Reports and Publications are housed in seven document cases (seven boxes) equaling 3 ½ linear feet. Reports and publications were either generated by the Mayor’s Office or City of Chicago Departments, or sent to the Mayor’s Office outlining special concerns or issues.
Arrangement
Files are arranged by the following broad subjects: Budget; Business; Development;
Education; Events; Fire Department; General; Health; Housing: Labor; Management; Police Department; and Transportation. Files are then arranged alphabetically within.
Box 48 | Folder 1 | Budget, Annual Appropriation Ordinance for the Year 1985, Substitute Amendment | 1984 |
Box 48 | Folder 2 | Budget, Budget Recommendations, 1984, City of Chicago | 1983 |
Box 48 | Folder 3 | Budget, Combined Financial Statements for Year Ended December 31, 1983, by Coopers & Lybrand | 1984 |
Box 48 | Folder 4 | Budget, Department of Public Works, Capital Program Status Report, 1983, 1 of 4 | 1983 |
Box 48 | Folder 5 | Budget, Department of Public Works, Capital Program Status Report, 1983, 2 of 4 | 1983 |
Box 48 | Folder 6 | Budget, Department of Public Works, Capital Program Status Report, 1983, 3 of 4 | 1983 |
Box 48 | Folder 7 | Budget, Department of Public Works, Capital Program Status Report, 1983, 4 of 4 | 1983 |
Box 48 | Folder 8 | Budget, President Reagan’s Proposed 1987 Budget Impact on Chicago | 1986 |
Box 49 | Folder 1 | Budget, Working Together, Chicago Federal Agenda, Legislative and Budgetary Issues, 1985 | 1985 |
Box 49 | Folder 2 | Business, City of Chicago, Directory of Certified Disadvantaged Business Enterprises, Minority Business Enterprises, and Women Business Enterprises | 1986 January 1 |
Box 49 | Folder 3 | Business, City of Chicago, Directory of Certified Disadvantaged Business Enterprises, Minority Business Enterprises, and Women Business Enterprises | 1987 January |
Box 49 | Folder 5 | Development, Boulevard Restoration, A Catalyst for Neighborhood Revitalization | 1986 |
Box 49 | Folder 6 | Development, Chicago Cultural Plan | undated |
Box 49 | Folder 7 | Development, Chicago Intervention Network, Listing of Grant Applications | 1985 |
Box 49 | Folder 8 | Development, Chicago Intervention Network Program, Draft | 1985 May |
Box 55 | Folder 2 | Development, Chicago Park District Reorganization Phase I | 1986 |
Box 49 | Folder 9 | Development, Community Development Block Grant Program, Year X, Proposed Statement | 1984 |
Box 49 | Folder 10 | Development, Community Development Block Grant Program, Year X, Final Statement | 1984 |
Box 49 | Folder 11 | Development, Community Development Block Grant Program, Year XI | 1985 |
Box 49 | Folder 12 | Development, Community Development Block Grant Program Year XIII, Final Statement | 1987 |
Box 49 | Folder 13 | Development, Community Development Block Grant Program Year XIII, Proposed Statement | 1987 |
Box 50 | Folder 1 | Development, Eug-Wel Urban Development Corporation | 1985 |
Box 50 | Folder 2 | Development, Everybody’s Business, A Response to the Report of a Financial Planning Committee for the City of Chicago, prepared for the Chicago Federation of Labor, by Spenser Staton | 1987 February 20 |
Box 49 | Folder 4 | Development, In the Interest of Fairness and Parity: An Affirmative Action Program for Chicago, by the First Congressional District Housing Task Force | circa 1984 |
Box 50 | Folder 3 | Development, Landmarks Preservation Council of Illinois, Annual Report | 1986 |
Box 50 | Folder 4 | Development, Financial Plan for Fiscal Years 1986-1987, 1987-1988, 1988-1989, Metropolitan Fair and Exposition Authority, McCormick Place | 1985 |
Box 50 | Folder 5 | Development, McCormick Place Expansion Program | 1986 |
Box 50 | Folder 6 | Development, Municipal Agenda for Build Illinois, The Chicago Initiative, Working Together | 1985 |
Box 55 | Folder 3 | Development, Navy Pier, The Pier, Redevelopment of Navy Pier, The Pier Group | 1984 |
Box 50 | Folder 7 | Development, Navy Pier Task Force Final Report, Window on the Future | 1985 |
Box 55 | Folder 4 | Development, Protocol, A Pictorial History of Hospitality | undated |
Box 50 | Folder 8 | Development, Rebuilding Chicago’s Neighborhoods, Neighborhood Housing Services of Chicago | 1986 |
Box 50 | Folder 9 | Education, Chicago School Finance Authority, Sixth Report | 1985 |
Box 50 | Folder 10 | Education, Chicago Public Schools Program Budget, Fiscal Year 1986 | 1985 June |
Box 50 | Folder 11 | Education, City Colleges of Chicago, 1983-1984 Annual Budget | circa 1983 |
Box 50 | Folder 12 | Education, City Colleges of Chicago, 1984-1985 Annual Budget | circa 1984 |
Box 51 | Folder 1 | Education, City Colleges of Chicago, 1987-1988 Annual Budget | circa 1987 |
Box 51 | Folder 2 | Education, Getting It All Together, Youth Services Department of the Sheriff of Cook County | 1982-1983 |
Box 51 | Folder 3 | Education, Reading: Top Priority, Elementary and Secondary Education Act (1 of 3) | 1978 |
Box 51 | Folder 4 | Education, Reading: Top Priority, Elementary and Secondary Education Act (2 of 3) | 1978 |
Box 51 | Folder 5 | Education, Reading: Top Priority, Elementary and Secondary Education Act (3 of 3) | 1978 |
Box 52 | Folder 1 | Events, Bud Light United States Triathlon Series, by Jenner & Block | 1987 |
Box 52 | Folder 2 | Events, Capital Investments and the 1992 Chicago World’s Fair, by Chicago 1992 Committee | 1984 September |
Box 52 | Folder 3 | Events, Chicago World’s Fair, 1992: A Progress Report | 1981 |
Box 52 | Folder 4 | Events, Chicago World’s Fair, 1992, Site Configuration Alternatives | 1984 |
Box 52 | Folder 5 | Events, Chicago World’s Fair Advisory Committee, Executive Summary | 1983 October |
Box 52 | Folder 6 | Fire Department, Chicago Fire Department, Agenda | 1984 |
Box 52 | Folder 7 | Fire Department, Chicago Fire Department, Consolidated Annual Reports | circa 1984 |
Box 52 | Folder 8 | Fire Department, Department of Fire, Annual Report | 1984 |
