Dates: | 1979-1984, bulk dates 1983-1984 |
Size: | 6 linear feet in 12 boxes |
Repository: | Chicago Public Library, Harold Washington Library Center, Special Collections, 400 S. State Street, Chicago IL 60605 |
Collection number: | spe.h00165 |
Immediate source of acquisition | The Chicago Public Library acquired the records after Harold Washington’s death. |
Conditions governing use: | Please consult staff to determine ability to reuse materials from collection. |
Conditions governing access | Materials open without restrictions |
Physical location: | Materials are stored offsite and advance notice is required for use. Please request materials at least 24-hours prior to your research visit to coordinate access. |
Conditions governing use | Please consult staff to determine ability to reuse materials from collection. |
Preferred citation | When quoting material from this collection the preferred citation is: Harold Washington Archives and Collections, Real Estate Review Committee Records, [Box #, Folder #], Special Collections, Chicago Public Library. |
Finding aid author | Originally processed by Special Collections staff in the early 1990s. Updated by Morag Walsh, 2021. Updated and ingested into ArchivesSpace by Sarah Zimmerman, 2022. |
Abstract
This Committee managed a wide range of city-owned properties. Documents include market value appraisals and reports, correspondence, site plans, leases and market data and from 1979-1984.
Historical Note
In the early 1980s, the Real Estate Review Committee managed a wide range of city-owned properties. The Committee oversaw all aspects in this area, from acquisition to disposition. The Committee had two chairs during the years covered in this collection: Louise Q. Lawson and Dempsey J. Travis. Mr. Travis (1920-2009) was the president of Travis Realty Company and a well-known Chicago author.
Biographical Note
Harold Washington was the first African American mayor of Chicago, elected in 1983.
Harold Washington was born on April 15, 1922, at Cook County Hospital in Chicago. His parents, Roy Lee and Bertha Jones Washington, divorced when he was young, and he lived with his father in Chicago and attended boarding school in Milwaukee. Washington entered Chicago’s DuSable High School in 1939, served in the Civilian Conservation Corps for six months, enlisted in the military from 1943 to 1946 and returned to DuSable High School to graduate in 1946. After earning a bachelor degree at Roosevelt University in Chicago and a law degree at Northwestern University in Evanston, Ill., Washington enjoyed a career as a practicing attorney before he turned to politics.
Washington’s political career encompassed roles at the municipal, state and national levels of government. He served as Illinois State Representative for the 26th District from 1965 to 1976. He then became Illinois State Senator for the 26th District from 1976 to 1980. Washington ran for mayor of Chicago in 1977, but lost. In 1980, he became a U.S. Congressman for the 1st District and served in that post until 1983. Washington again ran for mayor in 1983, winning the Democratic primary election in February of that year and the general election in April. He was inaugurated on April 29, 1983 and was re-elected in 1987. Harold Washington died at 1:36 PM on November 25, 1987 of a cardiac arrest, just a few months into his second term as mayor. He is buried in Chicago’s Oak Woods Cemetery.
Scope and Contents
Files in this collection are the working records of the Real Estate Review Committee. Types of documents include market appraisals and reports, correspondence, photographs of properties, site plans, vacation ordinances, recommended prices by the Committee, inspections, leases to city departments, devaluation reports, location maps, plats of survey, redevelopment plans, recommendations, market data, analysis of appraisal reports and acquisition parcel maps.
Arrangement
Original order was lost and the records are arranged into three series:
- Series 1: Land Appraisals, 1979-1984
- Series 2: Disposition Parcels, 1981-1984
- Series 3: General Files, 1983-1984, undated
Related Materials
- Harold Washington, Illinois State Representative Records
- Harold Washington, Illinois State Senate Records
- Harold Washington, U.S. Congressional Records
- Harold Washington, Mayoral Campaign Records
- Harold Washington, Pre-Mayoral Photograph Collection
- Harold Washington, Asian American Advisory Committee Records
- Harold Washington, Central Files Records
- Harold Washington, Chief of Staff Records
- Harold Washington, City Council Proceedings Records
- Harold Washington, Community Services Sub-Cabinet Records
- Harold Washington, Development Sub-Cabinet Records
- Harold Washington, Finance and Administration Sub-Cabinet Records
- Harold Washington, Infrastructure Sub-Cabinet Records
- Harold Washington, Legislative Liaison and Intergovernmental Affairs Records
- Harold Washington, Press Office Records
- Harold Washington, Press Office Photographs
- Harold Washington, Public Safety/Regulatory Sub-Cabinet Records
- Harold Washington, Videocassette Collection
- Harold Washington, Political Education Project Records
- Eugene Sawyer Mayoral Records
- Steve Askin Papers
Subject Headings
- Washington, Harold, 1922-1987--Archives.
- Washington, Harold, 1922-1987.
- Mayor’s Real Estate Review Committee (Chicago. Ill.)
- Real property -- Valuation -- Illinois -- Chicago Public Library
- Real Property – Illinois – Chicago – Maps
- City planning – Illinois – Chicago
- Chicago (Ill.) – Buildings, structures, etc. – Photographs
- Photographs
- Business correspondence
- Minutes (Records)
- Municipal Ordinances
- Maps
Collection Inventory
Series 1: Land Appraisals, 1979-1984
Scope and Contents
This series consists of market value appraisals and reports, correspondence, photographs of properties, site plans, vacation ordinances, recommended prices by the Real Estate Review Committee, inspections, leases to city departments and acquisition parcel maps.
Arrangement
Records are arranged alphabetically by street name or subject area.
Box 1 | Folder 1 | 3219 W. 5th Avenue, (City-owned property) | 1984 |
Box 1 | Folder 2 | 2833 W. 22nd Place, (General residence) | 1984 |
Box 1 | Folder 3 | 1003-1005 W. 31st Street, (vacation of land) | 1984 |
Box 1 | Folder 4 | Alley bounded by W. 32nd Street, W. 32nd Place, S. Ashland Avenue, (vacation of S. Irons Street and S. Laflin Street) | 1984 |
Box 1 | Folder 5 | 432-438 E. 45th Street | 1983 |
Box 1 | Folder 6 | 342 W. 47th Street, (City-owned property) | 1984 |
Box 1 | Folder 7 | 1811 W. 63rd Street, Lease No. 12020, (Department of Police, Beat Representation Program) | 1984 |
Box 1 | Folder 8 | 833-839 E. 65th Street, (City-owned property) | 1984 |
Box 1 | Folder 9 | 930-942 E. 65th Street, (City-owned property) | 1984 |
Box 1 | Folder 10 | 601-603 E. 67th Street, (vacant) | 1983-1984 |
Box 1 | Folder 11 | 2341-2342 E. 71st Street, (Department of Police-Beat Representation Program) | 1984 |
Box 1 | Folder 12 | 1451 W. 73rd Place, (City-owned property) | 1984 |
Box 1 | Folder 13 | 1313-1315 W. 74th Street, (Department of Streets and Sanitation) | 1984 |
Box 1 | Folder 14 | Southeast corner of W. 78th Street and Racine Avenue, Lease No. 10003, (Department of Health) | 1980, 1984 |
Box 1 | Folder 15 | 1455-1457 W. 79th Street, Lease No. 10017, (Department of Health) | 1984 |
Box 1 | Folder 16 | 1718 W. 95th Street, Lease No. 12009, (Department of Police, Beat Representation Program) | 1984 |
Box 1 | Folder 17 | Alley bounded by W. 110th Place, S. Perry Street, West 111th Street, S. Wentworth Avenue, (Commercial vacant) | 1984 |
Box 1 | Folder 18 | 924 W. 119th Street, (City-owned property) | 1984 |
Box 2 | Folder 1 | 2604 W. Armitage Avenue, (City-owned property) | 1984 |
Box 2 | Folder 2 | Alley bounded by W. Addison Street, W. Eddy Street, and N. Central Park Avenue, (vacant) | 1984 |
Box 2 | Folder 3 | 208-212 S. Bell Avenue, (General residence) | 1984 |
Box 2 | Folder 4 | 1221-1223 N. California Avenue, (City-owned property) | 1984 |
Box 2 | Folder 5 | 3151 S. Canal Street, (City-owned property) | 1984 |
Box 2 | Folder 6 | 1124 W. Chestnut Street, (City-owned property) | 1984 |
Box 2 | Folder 7 | 345 W. Chicago Avenue, Lease No. 11008, (Department of Human Services) | 1984 |
Box 2 | Folder 8 | 8801 S. Commercial Street, (Department of Police-Beat Representation Program) | 1984 |
Box 2 | Folder 9 | 9026-9028 S. Dobson Avenue, (vacant) | 1983-1984 |
Box 2 | Folder 10 | 4201-4243 S. Drexel Avenue, (City-owned property) | 1984 |
Box 2 | Folder 11 | Edgebrook Clubhouse, (Department of Streets and Sanitation) | 1984 |
Box 2 | Folder 12 | 4818 N. Elston Avenue, (Department of Police-Beat Representation Program) | 1984 |
Box 2 | Folder 13 | 2640 W. Evergreen Avenue | 1984 |
Box 2 | Folder 14 | 2642 W. Evergreen Avenue | 1984 |
Box 2 | Folder 15 | 8538 S. Exchange Street | 1984 |
Box 3 | Folder 1 | 1455 N. Fairfield Avenue | 1984 |
Box 3 | Folder 2 | Vacation of part of Flournoy Street, Part of alleys in area bounded by W. Flournoy Street, W. Polk Street, S. Paulina Street, and S. Ashland Avenue | 1984 |
Box 3 | Folder 3 | 2837 W. Flournoy Street, (City-owned property) | 1984 |
Box 3 | Folder 4 | 4500 S. Forrestville Avenue, (City-owned property) | 1984 |
Box 3 | Folder 5 | West of S. Franklin Street, (vacant land-Department of Public Works) | 1984 |
Box 3 | Folder 6 | Alley bounded by W. Fulton Market, W. Lake Street, N. Peoria Street, N. Green Avenue, (vacant) | 1984 |
Box 3 | Folder 7 | 3562-3564 S. Giles Avenue, (City-owned property) | 1984 |
Box 3 | Folder 8 | Alley bounded by W. Gladys Avenue, W. Jackson Boulevard, S. Throop Street, S. Racine Avenue, (vacation of alley) | 1984 |
Box 3 | Folder 9 | 6851 S. Green Street, (City-owned property) | 1984 |
Box 3 | Folder 10 | 3663 W. Grenshaw Street, (City-owned property) | 1984 |
Box 3 | Folder 11 | 3705 W. Grenshaw Street, (City-owned property) | 1984 |
Box 3 | Folder 12 | 4223 W. Grenshaw Street, (City-owned property) | 1984 |
Box 3 | Folder 13 | Vacation of air rights in area bounded by W. Grand Avenue, N. Franklin Street, W. Illinois Street, and N. Orleans Street | 1984 |
Box 4 | Folder 1 | 1800-1802 W. Haddon Avenue, (City-owned property) | 1984 |
Box 4 | Folder 2 | 2747 W. Haddon Avenue, (City-owned property) | 1984 |
Box 4 | Folder 3 | 5600 S. Halsted Street/807-811 W. 56th Street | 1984 |
Box 4 | Folder 4 | 11250 S. Halsted Street, Lease No. 10014, (Department of Health) | 1984 |
Box 4 | Folder 5 | 2851 W. Harrison Street, (City-owned property) | 1984 |
Box 4 | Folder 6 | 2547-2549 S. Hillock Street, (Manufacturing-vacant) | 1984 |
Box 4 | Folder 7 | 1639 N. Honore Street, (City-owned property) | 1984 |
Box 4 | Folder 8 | 1601-1611 W. Howard Street, Lease No. 10006, (Department of Health) | 1982-1984 |
Box 4 | Folder 9 | 1215 N. Hoyne Street, (City-owned property) | 1984 |
Box 4 | Folder 10 | N. Huguelet Street, (City-owned property) | 1984 |
Box 4 | Folder 11 | Vacation of N. Honore Street, part of N. Wolcott Avenue, W. Columbia Avenue, and alley in block bounded by W. Pratt Boulevard, W. Columbia Avenue, N. Wolcott Avenue, and N. Honore Street | 1984 |
Box 4 | Folder 12 | 3451 W. Jackson Street, (vacation of land) | 1984 |
Box 5 | Folder 1 | 10 S. Kedzie Street, Lease No. 20020, (Department of Children and Family Services) | 1984 |
Box 5 | Folder 2 | 4055-4059 N. Kenmore Avenue, (City-owned property) | 1984 |
Box 5 | Folder 3 | N. Kingsbury Street, (vacation of land) | 1983-1984 |
Box 5 | Folder 4 | 1224-1236 W. Kinzie Street | 1984 |
Box 5 | Folder 5 | Vacation of part of public alley in area bounded by W. Kinzie Street, W. Carroll Avenue | 1983 |
Box 5 | Folder 6 | 308-310 S. Kostner Avenue, (City-owned property) | 1984 |
Box 5 | Folder 7 | 4566 S. Lake Park Avenue, (vacant) | 1984 |
Box 5 | Folder 8 | 3227-3231 W. Lake Street, (vacation of land) | 1983 |
Box 5 | Folder 9 | 180 N. LaSalle Street, Suite 500, Lease No.14054, (Department of Law) | 1984 |
Box 5 | Folder 10 | 5740-5744 S. LaSalle Street, (City-owned property) | 1984 |
Box 5 | Folder 11 | W. Locust Street, (vacation of land) | 1984 |
Box 5 | Folder 12 | Alley of Locust Street bounded by W. Walton Street, N. LaSalle Drive, W. Chestnut Street, N. Wells Street, (vacation of land) | 1984 |
Box 5 | Folder 13 | W. Locust Street and N.W. Water Street, (vacation of land) | 1984 |
Box 6 | Folder 1 | 7032-7034 S. Merrill Avenue, (General residence) | 1984 |
Box 6 | Folder 2 | 4418 S. Michigan Avenue, (General residence) | 1984 |
Box 6 | Folder 3 | 4505-4511 S. Michigan Avenue, (Department of Urban Renewal) | 1984 |
Box 6 | Folder 4 | 3455-3461 W. Monroe Street, (City-owned property) | 1984 |
Box 6 | Folder 5 | Alley bounded by W. Monroe Street, W. Adams Street, S. Franklin Street, S. Wells Street, (vacant) | 1983-1984 |
Box 6 | Folder 6 | N. Newark Avenue, bounded by N. Nettleton Avenue, Northwest Highway, N. Avondale, (vacation of property) | 1984 |
Box 6 | Folder 7 | 611 N. Noble Street, (General residence) | 1979-1984 |
Box 6 | Folder 8 | 5724 W. North Avenue, Chicago Public Library, North Austin Branch Library | 1982-1984 |
Box 6 | Folder 9 | 200-316 W. Oak Street, (City-owned property) | 1984 |
Box 6 | Folder 10 | 627-631 E. Oakwood Boulevard, (City-owned property) | 1984 |
Box 6 | Folder 11 | 1700 N. Orchard Avenue | 1983 |
Box 7 | Folder 1 | 1446 N. Park Avenue, (City-owned property) | 1984 |
Box 7 | Folder 2 | 811 N. Parkside Avenue, (City-owned property) | 1984 |
Box 7 | Folder 3 | 2944 W. Polk Street, Lease No. 10007, (Department of Health) | 1980, 1984 |
Box 7 | Folder 4 | 2710 W. Potomac Avenue, (vacant) | 1984 |
Box 7 | Folder 5 | 4601-4607 S. Prairie Avenue, (City-owned property) | 1984 |
Box 7 | Folder 6 | 6106 S. Princeton Avenue, (City-owned property) | 1984 |
Box 7 | Folder 7 | 1524 S. Pulaski Road, (City-owned property) | 1984 |
Box 7 | Folder 8 | 1501-1503 N. Rockwell Street | 1984 |
Box 7 | Folder 9 | 1522 N. Rockwell Street, (City-owned property) | 1984 |
Box 7 | Folder 10 | W. Roosevelt Road and S. Kostner Avenue, (Industrial 5-8) | 1983-1984 |
Box 7 | Folder 11 | Alley bounded by N. Ridgeway Avenue, N. Milwaukee Avenue, W. Oakdale Avenue, and N. Central Park Avenue, (vacation of part of alley) | 1984 |
Box 7 | Folder 12 | 5531 S. Sangamon Street, (General residence) | 1984 |
Box 7 | Folder 13 | 2126 W. Schiller Street, (City-owned property) | 1984 |
Box 7 | Folder 14 | 2129 W. Schiller Street, (City-owned property) | 1984 |
Box 7 | Folder 15 | 2132-2136 W. Schiller Street, (City-owned property) | 1984 |
Box 7 | Folder 16 | N. Seminary Street bounded by N. Clark Street and W. Addison Street, (Department of Law) | 1984 |
Box 7 | Folder 17 | 350 S. State Street, (City-owned property) | 1983 |
Box 8 | Folder 1 | 1502-1506 N. Talman Avenue | 1984 |
Box 8 | Folder 2 | 2620 W. Thomas Street | 1984 |
Box 8 | Folder 3 | 2624-2626 W. Thomas Street | 1984 |
Box 8 | Folder 4 | 1520 N. Throop Street, (vacant) | 1984 |
Box 8 | Folder 5 | 2002 N. Throop Street, (vacant) | 1984 |
Box 8 | Folder 6 | 2400-2406 N. Trumbull Street, (General residence) | 1984 |
Box 8 | Folder 7 | 6014-6016 S. Union Avenue, (City-owned property) | 1984 |
Box 8 | Folder 8 | 135 W. Van Buren Street/233 S. State Street, (City-owned property) | 1984 |
Box 8 | Folder 9 | 4601 S. Vincennes Avenue, (vacant) | 1983-1984 |
Box 8 | Folder 10 | 4504-4509 S. Wabash Street, (General residence) | 1983 |
Box 8 | Folder 11 | 1543 W. Walton Street, (vacant) | 1984 |
Box 8 | Folder 12 | 3311-3325 W. Washington Street, (vacant) | 1984 |
Box 8 | Folder 13 | 1501 N. Washtenaw Avenue/2648 W. Lemoyne Street, (City-owned property) | 1984 |
Box 8 | Folder 14 | 1503 N. Washtenaw Avenue, (City-owned property) | 1984 |
Box 8 | Folder 15 | 1507 N. Washtenaw Avenue, (City-owned property) | 1984 |
Box 8 | Folder 16 | 1511 N. Washtenaw Avenue (City-owned property) | 1984 |
Box 9 | Folder 1 | N. W. Water Street, (vacation of property) | 1984 |
Box 9 | Folder 2 | 1718 W. Wellington Street, (Residential) | 1983-1984 |
Box 9 | Folder 3 | 4074 S. Wells Street, (City-owned property) | 1984 |
Box 9 | Folder 4 | 4441 S. Wells Street, (City-owned property) | 1984 |
Box 9 | Folder 5 | 2904 S. Wentworth Avenue, (City-owned property) | 1984 |
Box 9 | Folder 6 | 2651 W. Wilcox Avenue, (City-owned property) | 1984 |
Box 9 | Folder 7 | Southwest corner of W. Willow Street and N. Vine Street, (vacation of land) | 1984 |
Box 9 | Folder 8 | 1330 N. Wolcott Avenue, (vacation of land) | 1984 |
Box 9 | Folder 9 | Alley bounded by E. Walton Street, N. Ernest Street, E. Delaware Place, and Michigan Avenue, (vacation of Huguelet Place) | 1983-1984 |
Box 9 | Folder 10 | Alley bounded by W. Washington Boulevard, W. Madison Street, N. Pulaski Road, and N. Hamlin Boulevard, (vacation of part of alley) | 1984 |
Series 2: Disposition Parcels, 1981-1984
Scope and Contents
This series consists of devaluation reports, location maps, plats of survey, redevelopment plans, recommendations, market data, analysis of appraisal reports and acquisition parcel maps.
Arrangement
Records are arranged alphabetically by street name or subject area.
Box 10 | Folder 1 | 16th and S. Canal Street, (Disposition Parcel 5) | 1983-1984 |
Box 10 | Folder 2 | 45th and S. Michigan Avenue, (Parcels 1-3, 1-4, 1-5, 1-6) | 1983 |
Box 10 | Folder 3 | 47th and S. Kedzie Street, (Commercial district, Disposition Parcels 2, 3) | 1983 |
Box 10 | Folder 4 | 79th and S. Normal Street Project, (Disposition Parcel 2) | 1983 |
Box 10 | Folder 5 | W. Belmont – N. Sheffield Project, (Parcel 2-31) | 1984 |
Box 10 | Folder 6 | Central West Disposition Project, (67-8) | 1984 |
Box 10 | Folder 7 | Central West Disposition Project, (67-6, 67-9, 67-10, 67-11, 67-12) | 1984 |
Box 11 | Folder 1 | Central West Project, (Parcel R-12) | 1983-1984 |
Box 11 | Folder 2 | Chicago-Austin Blighted Commercial Area, (Disposition Parcel 2, 3) | 1981-1984 |
Box 11 | Folder 3 | 931-933 W. Eastwood Avenue, (Uptown Conservation Area, Disposition Parcel R-2) | 1981-1984 |
Box 11 | Folder 4 | Central Englewood, (Disposition Parcel B-5 Project and Parcel R-15 Project) | 1984 |
Box 11 | Folder 5 | S. Englewood, 7000-7020 Wentworth Avenue, (Disposition Parcel LR-18) | 1983 |
Box 12 | Folder 1 | S. E. Englewood Disposition Project, (Disposition Parcel B-7) | 1984 |
Box 12 | Folder 2 | S. E. Englewood Disposition Project, (Disposition Parcels LR-23, PK-4) | 1984 |
Box 12 | Folder 3 | Hyde Park, 49th Street and S. Maryland Avenue, (Redevelopment) | 1982-1984 |
Box 12 | Folder 4 | W. Lawrence Avenue and N. Kedzie Avenue, (Commercial District Project, Disposition) | 1981-1984 |
Box 12 | Folder 5 | Lincoln Park Conservation Area, (Disposition Parcel R-9, Tracts I, II, III, IV) | 1984 |
Box 12 | Folder 6 | W. Madison Street – N. Racine Street, (Parcel 2) | 1983 |
Box 12 | Folder 7 | 4505-4511 S. Wabash Avenue, (Project 45th-Michigan Disposition, Parcel B-1) | 1984 |
Box 12 | Folder 8 | 7117-7154 S. Wentworth Avenue (Disposition Parcels) | 1984 |
Box 12 | Folder 9 | Near Westside Conservation Area, Southwest Corner W. Arthington Street and S. Carpenter Street, (Re-use appraisal, Parcel MR-71) | 1983 |
Series 3: General Files, 1983-1984, undated
Scope and Contents
Records consist of Real Estate Work forms, Mayor’s Real Estate Review Committee meeting minutes and general notes. These records were found loose lying within the original collection boxes.
Arrangement
Records are arranged alphabetically by subject.
Box 12 | Folder 12 | General notes, (folder 1 of 2) | undated |
Box 12 | Folder 13 | General notes, (folder 2 of 2) | undated |
Box 12 | Folder 10 | Mayor’s Real Estate Review Committee meeting minutes | 1983-1984 |
Box 12 | Folder 11 | Real Estate work forms | undated |