Dates: | 1977-1988, bulk 1984-1987 |
Size: | 11.5 linear feet in 23 boxes |
Repository: | Chicago Public Library, Harold Washington Library Center, Special Collections, 400 S. State Street, Chicago IL 60605 |
Collection Number: | spe.h00168 |
Immediate source of acquisition: | The Chicago Public Library acquired the records after Harold Washington’s death. |
Conditions governing use: | Please consult staff to determine ability to reuse materials from collection. |
Conditions governing access: | Materials open without restrictions. |
Physical location: | Materials are stored offsite and advance notice is required for use. Please request materials at least 24-hours prior to your research visit to coordinate access. |
Preferred citation: | When quoting material from this collection the preferred citation is: Harold Washington Archives & Collections, Legislative Liaison and Intergovernmental Affairs Records, [Box #, Folder #], Special Collections, Chicago Public Library. |
Finding aid author: | Special Collections staff, 1995. Additional processing by Morag Walsh, 2021. Updated and ingested into ArchivesSpace by Sarah Zimmerman, 2022. |
Abstract
Records created by the Harold Washington’s Office of Intergovernmental Affairs (IGA) and the Legislative Liaison. IGA was established to coordinate legislative and lobbying efforts for and with various city departments, boards and commissions and with state and federal governments. Major topics in the collection include transportation issues and Chicago’s anti-apartheid and divestment from South Africa efforts.
Historical Note
The Office of Intergovernmental Affairs (IGA) was established to coordinate legislative and lobbying efforts for and with various city departments, boards and commissions. Before 1984, there was no overall coordination between the Mayor’s Office and lobbying efforts in Chicago, Springfield and Washington, D.C. The IGA centralized responsibility for relationships with government agencies and commissions that affected Chicago.
Biographical Note
Harold Washington was the first African American mayor of Chicago, elected in 1983.
Harold Washington was born on April 15, 1922, at Cook County Hospital in Chicago. His parents, Roy Lee and Bertha Jones Washington, divorced when he was young, and he lived with his father in Chicago and attended boarding school in Milwaukee. Washington entered Chicago’s DuSable High School in 1939, served in the Civilian Conservation Corps for six months, enlisted in the military from 1943 to 1946 and returned to DuSable High School to graduate in 1946. After earning a bachelor degree at Roosevelt University in Chicago and a law degree at Northwestern University in Evanston, Ill., Washington enjoyed a career as a practicing attorney before he turned to politics.
Washington’s political career encompassed roles at the municipal, state and national levels of government. He served as Illinois State Representative for the 26th District from 1965 to 1976. He then became Illinois State Senator for the 26th District from 1976 to 1980. Washington ran for mayor of Chicago in 1977, but lost. In 1980, he became a U.S. Congressman for the 1st District and served in that post until 1983. Washington again ran for mayor in 1983, winning the Democratic primary election in February of that year and the general election in April. He was inaugurated on April 29, 1983 and was re-elected in 1987. Harold Washington died at 1:36 PM on November 25, 1987 of a cardiac arrest, just a few months into his second term as mayor. He is buried in Chicago’s Oak Woods Cemetery.
Scope and Contents
The Legislative Liaison and Intergovernmental Affairs Series consists of records created by the Office of Intergovernmental Affairs and the Legislative Liaison. Records include drafts of legislation, correspondence, memoranda, press releases, reports, research files and testimony.
Arrangement
The records are arranged into three series:
- Series 1: Subject Files, 1979-1988, undated
- Series 2: Chief Policy Advisor, 1977-1987, undated
- Series 3: Legislation, 1985-1987
Related Materials
- Harold Washington, Illinois State Representative Records
- Harold Washington, Illinois State Senate Records
- Harold Washington, U.S. Congressional Records
- Harold Washington, Mayoral Campaign Records
- Harold Washington, Pre-Mayoral Photograph Collection
- Harold Washington, Asian American Advisory Committee Records
- Harold Washington, Central Files Records
- Harold Washington, Chief of Staff Records
- Harold Washington, City Council Proceedings Records
- Harold Washington, Community Services Sub-Cabinet Records
- Harold Washington, Development Sub-Cabinet Records
- Harold Washington, Finance and Administration Sub-Cabinet Records
- Harold Washington, Infrastructure Sub-Cabinet Records
- Harold Washington, Office Manager/Supervisor of Clerical Staff Records
- Harold Washington, Press Office Photographs
- Harold Washington, Press Office Records
- Harold Washington, Public Safety/Regulatory Sub-Cabinet Records
- Harold Washington, Real Estate Committee Records
- Harold Washington, Videocassette Collection
- Harold Washington, Commemorative Year Archives
- Harold Washington, Political Education Project Records
- Eugene Sawyer Mayoral Records
- Steve Askin Papers
Subject Headings
- Washington, Harold, 1922-1987--Archives.
- Chicago (Ill.) Mayor’s Office of Intergovernmental Affairs
- Chicago Transit Authority
- Illinois Regional Transportation Authority
- Interagency coordination – Illinois -- Chicago
- Divestment-- South Africa
- Intergovernmental cooperation – Illinois
- Intergovernmental cooperation – United States
- Records (Documents)
- Legislative materials
- Clippings
- Business correspondence
- Municipal Ordinances
Collection Inventory
Series 1: Subject Files, 1979-1988, undated
Scope and Contents
Subject Files consist of papers created by the staff of the Office of Intergovernmental Affairs: Elaine Johnson, Intergovernmental Liaison; Katherine Laing, Legislative Liaison; Timothy Wright, Acting Director of the Office of Intergovernmental Affairs; and Michael Halbert, Assistant to the Director, Office of Intergovernmental Affairs. There is significant material regarding transportation issues, legislative agendas, the Port Authority and Chicago’s anti-apartheid and divestment from South Africa efforts.
Arrangement
Files are arranged alphabetically by subject, then chronologically where appropriate.
Box 1 | Folder 1 | 47th Street Business Association | 1986 |
Box 1 | Folder 2 | Aldermanic Concerns | 1986 |
Box 1 | Folder 3 | Adopt-Prisoner-of-Apartheid | 1986 |
Box 1 | Folder 4 | Aviation, Department of | 1987 |
Box 1 | Folder 5 | Bids for City Vehicles Contracts | 1987 |
Box 1 | Folder 6 | Bill Review Check Lists | 1984-1985 |
Box 1 | Folder 7 | Bills Introduced | 1987 |
Box 1 | Folder 8 | Board of Education | 1986 |
Box 1 | Folder 9 | Board of Education, Clippings | 1986 |
Box 1 | Folder 10 | Bottom Line, PAC | 1986 |
Box 1 | Folder 11 | Brighton Ethnic Senior Services (BESS) | 1986 |
Box 1 | Folder 12 | Budget and Management | 1987 |
Box 1 | Folder 13 | Budget for 1988 Fiscal Year, folder 1 of 2 | 1987 |
Box 1 | Folder 14 | Budget for 1988 Fiscal Year, folder 2 of 2 | 1987 |
Box 1 | Folder 15 | Chicago Federal Agenda, Legislative and Budgetary Issues | 1985 |
Box 1 | Folder 16 | Chicago Federal Agenda, Legislative and Budgetary Issues | 1986-1987 |
Box 1 | Folder 17 | Chicago Housing Authority (CHA), Memo of Understanding | 1986 |
Box 1 | Folder 18 | Chicago Panel on Public School Policy and Finance | 1987 |
Box 2 | Folder 1 | Chicago Public Schools | 1987 |
Box 2 | Folder 2 | Chicago Public Schools, Board of Education, Organization Structure | 1987 |
Box 2 | Folder 3 | Chicago Transit Authority (CTA) | 1986 |
Box 2 | Folder 4 | Chicago Transit Authority (CTA) | 1986 |
Box 2 | Folder 5 | Chicago Transit Authority (CTA) | 1986 |
Box 2 | Folder 6 | Chicago Transit Authority (CTA), Disabled Transit Program | 1986 |
Box 2 | Folder 7 | Chicago Transit Authority (CTA), Financial Statements | 1986 September |
Box 2 | Folder 8 | Chicago Transit Authority (CTA), Financial Status Report for Capital Projects | 1986 September |
Box 2 | Folder 9 | Chicago Transit Authority (CTA), Five Year Capital Program, 1988-1992 | 1987 October |
Box 2 | Folder 10 | Chicago Transit Authority (CTA), Issues | 1987 |
Box 2 | Folder 11 | Chicago Transit Authority (CTA), Multi-Model System | 1986 |
Box 2 | Folder 12 | Chicago Transit Authority (CTA), Off Duty Police | 1986 |
Box 2 | Folder 13 | Chicago Transit Authority (CTA), Office of the Secretary | 1986 |
Box 2 | Folder 14 | Chicago Transit Authority (CTA), Operating Data | 1986 September |
Box 2 | Folder 15 | Chicago Transit Authority (CTA), Payroll Data | 1986 September |
Box 2 | Folder 16 | Chicago Transit Authority (CTA), Proposed Five Year Capital Program, 1987- 1991 (part 1) | 1986 |
Box 3 | Folder 1 | Chicago Transit Authority (CTA), Proposed Five Year Capital Program, 1987- 1991 (part 2) | 1986 |
Box 3 | Folder 2 | Chicago Transit Authority (CTA), Responsibility Reports | 1985 July |
Box 3 | Folder 3 | Chicago Transit Authority (CTA), Responsibility Reports | 1986 September |
Box 3 | Folder 4 | City Colleges of Chicago | 1986 |
Box 3 | Folder 5 | City Colleges of Chicago | 1986 |
Box 3 | Folder 6 | City Colleges of Chicago, 1986-1987 Annual Budget | 1986 |
Box 3 | Folder 7 | City Council | 1986 |
Box 3 | Folder 8 | City Council | 1986 |
Box 3 | Folder 9 | City Council Agenda (work in progress) | undated |
Box 3 | Folder 10 | City Council, Committee on Energy, Environmental Protection & Energy | 1986 |
Box 3 | Folder 11 | City Council Issues | 1987 |
Box 3 | Folder 12 | City Council, Peterson TIF (Tax Increment Financing) | undated |
Box 3 | Folder 13 | City Council Committee Reorganization | 1986 |
Box 4 | Folder 1 | Coalition for Illinois Divestment from South Africa (CIDSA) | 1986 |
Box 4 | Folder 2 | Coalition for Illinois Divestment from South Africa (CIDSA) | 1986 |
Box 4 | Folder 3 | Coalition for Illinois Divestment from South Africa (CIDSA) | 1986 |
Box 4 | Folder 4 | Coalition for Illinois Divestment from South Africa (CIDSA) | 1986 |
Box 4 | Folder 5 | Collateral Development Task Force | 1986 |
Box 4 | Folder 6 | Collateral Development Task Force | 1986 |
Box 4 | Folder 7 | Compaq Intern’s Manual | undated |
Box 4 | Folder 8 | Computerized Legislative System | 1987 |
Box 4 | Folder 9 | Cook County Commissioners | 1985 August |
Box 4 | Folder 10 | Cook County Hospital, Press Clippings | 1986 |
Box 4 | Folder 11 | Correspondence | 1987 |
Box 4 | Folder 12 | Correspondence, Drafts | 1986 |
Box 5 | Folder 1 | Crossroads Funds | 1986 |
Box 5 | Folder 2 | Deep Six [original folder title], Press Release, Congress declares November 12 “Salute to school volunteers day” | 1986 |
Box 5 | Folder 3 | Democratic Caucus Initiatives | 1986 |
Box 5 | Folder 4 | Developing Chicago’s Future Together Conference | 1986 June |
Box 5 | Folder 5 | Development Sub-cabinet | 1984 |
Box 5 | Folder 6 | Draft Legislation | 1987 |
Box 5 | Folder 7 | Economic and Fiscal Commission, State of Illinois | 1987 |
Box 5 | Folder 8 | Education Summit | 1986 |
Box 5 | Folder 9 | Environmental Protection Agency | 1986 |
Box 5 | Folder 10 | Ethics, Drafts of Ethics Ordinance | 1986-1987 |
Box 5 | Folder 11 | Evaluations from Tim Wright’s class at Columbia College | 1986 |
Box 5 | Folder 12 | Ferrone, Francis, Sightseeing Licensing problem | 1986 |
Box 5 | Folder 13 | Finance, Department of | 1987-1988 |
Box 5 | Folder 14 | Financial Officer, Office of the Chief | undated |
Box 5 | Folder 15 | Fire Department, Agenda | 1987 |
Box 5 | Folder 16 | Gately Stadium | 1986 |
Box 5 | Folder 17 | General Obligation (G.O.) Bonds Issues | 1986 |
Box 5 | Folder 18 | General Obligation (G.O.) Bonds, Community Development Block Grants (C.D.B.G.), Build Illinois | 1986 |
Box 5 | Folder 19 | Governmental Action, Bill Responses | 1986 |
Box 5 | Folder 20 | Health Care | 1987 |
Box 5 | Folder 21 | Housing | 1987 |
Box 5 | Folder 22 | Human Rights, Department of | undated |
Box 5 | Folder 23 | Illinois General Assembly, House of Representatives, Notice of Hearing | 1987 |
Box 5 | Folder 24 | Illinois General Assembly Rules | 1986 |
Box 5 | Folder 25 | Illinois Municipal League | 1986 |
Box 6 | Folder 1 | Illinois Municipal League | 1987 |
Box 6 | Folder 2 | Illinois Municipal League Bulletin | 1987 |
Box 6 | Folder 3 | Illinois Urban Economic Recovery Model | 1984 |
Box 6 | Folder 4 | Infant Mortality | undated |
Box 6 | Folder 5 | Insurance Problem (Liability) | 1986 |
Box 6 | Folder 6 | Intergovernmental Affairs, Executive Order, drafts [Jane Byrne] | 1979 |
Box 6 | Folder 7 | Invoices | 1985-1986 |
Box 6 | Folder 8 | K-Village Development - A Planned Unit Redevelopment: Preliminary Proposal | 1986 |
Box 6 | Folder 9 | Landlord/Tenants Ordinance | 1986 |
Box 6 | Folder 10 | Landmark Ordinance | undated |
Box 6 | Folder 11 | Legislation, miscellaneous | 1987 |
Box 6 | Folder 12 | Legislative Agenda | 1986 |
Box 6 | Folder 13 | Legislative Agenda, Springfield | 1987 |
Box 6 | Folder 14 | Legislative Issues | 1987 |
Box 6 | Folder 15 | Legislative Issues | 1987 |
Box 6 | Folder 16 | Legislative Issues | 1987 |
Box 6 | Folder 17 | Legislative Policy Committee | 1986 |
Box 6 | Folder 18 | Legislative Procedures Task Force | 1986 |
Box 6 | Folder 19 | Legislative Procedures Task Force | 1986 |
Box 7 | Folder 1 | Library (Chicago Public Library), New Central Building, Press Clippings | 1986 |
Box 7 | Folder 2 | McCormick Place/Affirmative Action | 1986 |
Box 7 | Folder 3 | Magazines subscribed to, (Empowerment; Illinois Business Review; Illinois Issues; Illinois Municipal Review; Intergovernmental Issues; State Legislatures; Support Report; Tax Facts) | 1987 |
Box 7 | Folder 4 | Mail/Correspondence System | 1985 |
Box 7 | Folder 5 | Mail/Correspondence System | 1986-1987 |
Box 7 | Folder 6 | Material for Mayor’s Signature | 1986 |
Box 7 | Folder 7 | Mayor’s Commission on Women’s Affairs, Annual Report | 1986 |
Box 7 | Folder 8 | Medical Policy Research Group | 1986 |
Box 7 | Folder 9 | Metropolitan Sanitary District, Agenda | 1986 |
Box 7 | Folder 10 | Metropolitan Sanitary District, Proceedings of the Board of Commissioners | 1986 August-October |
Box 7 | Folder 11 | Metropolitan Sanitary District, Proceedings of the Board of Commissioners | 1986 December |
Box 7 | Folder 12 | Miscellaneous, loose lying papers | 1986-1987 |
Box 7 | Folder 13 | Mundelein College | 1986 |
Box 7 | Folder 14 | Municipal Agenda for Build Illinois, The Chicago Initiative | 1985 |
Box 7 | Folder 15 | Municipal Agenda for Build Illinois, Don’t Cut Chicago Out | 1985 |
Box 7 | Folder 16 | News Clippings | 1986 |
Box 7 | Folder 17 | Noise Ordinance | undated |
Box 7 | Folder 18 | Notes | 1986 |
Box 8 | Folder 1 | Notes from Meetings, Tim Wright | 1986 |
Box 8 | Folder 2 | O’Hare, Reed Dunning | 1986 |
Box 8 | Folder 3 | Operation Cleansweep, 3rd Ward | 1986 |
Box 8 | Folder 4 | Operation Search, Job Training and Partnership Act (JPTA) | 1986 |
Box 8 | Folder 5 | Park District (Chicago Park District) | 1986 |
Box 8 | Folder 6 | Park District (Chicago Park District) | 1986 |
Box 8 | Folder 7 | Park District (Chicago Park District), Journal of the Proceedings of the Board of Commissioners | 1986-1987 |
Box 8 | Folder 8 | Park District (Chicago Park District), Press Clippings | 1986 |
Box 8 | Folder 9 | Partners in Need: A Four-Year Analysis of Residential Lending in Chicago and its Suburbs | 1986 |
Box 8 | Folder 10 | Planning, Department of. 2960 North Lake Shore Drive | 1986 |
Box 8 | Folder 11 | Please Advise [original folder heading], Appointees to Board and Commissions; Testimony of Charles Hayes on HB 3042, Dropout Prevention and Recovery Act | 1986 |
Box 8 | Folder 12 | Political Committee Donation Forms | undated |
Box 8 | Folder 13 | Port District | 1986 |
Box 8 | Folder 14 | Port District | 1986 |
Box 8 | Folder 15 | Port District | 1986 |
Box 8 | Folder 16 | Print outs of Legislative Information System | 1987 |
Box 8 | Folder 17 | Property Taxes | 1986 |
Box 8 | Folder 18 | Public Building Commission of Chicago | 1986 |
Box 8 | Folder 19 | Public Building Commission of Chicago | 1986 |
Box 9 | Folder 1 | Public Building Commission of Chicago | 1986 |
Box 9 | Folder 2 | Public Building Commission of Chicago | 1986 |
Box 9 | Folder 3 | Public Building Commission of Chicago | 1986 |
Box 9 | Folder 4 | Public Works, Department of | 1987 |
Box 9 | Folder 5 | Purchasing | 1986 |
Box 9 | Folder 6 | Regional Partnership Conference | 1987 |
Box 9 | Folder 7 | Regional Transportation Authority (RTA) | 1986 |
Box 9 | Folder 8 | Regional Transportation Authority (RTA) | 1987 |
Box 9 | Folder 9 | Regional Transportation Authority (RTA), Interagency Advising Task Force | 1986 |
Box 9 | Folder 10 | Regional Transportation Authority (RTA), Preliminary Program & Budget | 1987 |
Box 9 | Folder 11 | Reorganization of Standing Committees of the City Council | 1987 |
Box 9 | Folder 12 | Response [original folder heading], | 1987 |
Box 9 | Folder 13 | Resumes | 1987 |
Box 9 | Folder 14 | Resumes | 1987 |
Box 9 | Folder 15 | Revenue Parking Collections | 1986 |
Box 9 | Folder 16 | School Budget 1987-1988, Central and District Office Positions (Chicago Public Schools) | 1987 |
Box 10 | Folder 1 | Senator Alexander | 1987 |
Box 10 | Folder 2 | Senator Brookins | undated |
Box 10 | Folder 3 | Senator Hynes Legislative Record | 1987 |
Box 10 | Folder 4 | Solid Waste | 1987 |
Box 10 | Folder 5 | Solid Waste, newspaper clippings | 1987 |
Box 10 | Folder 6 | Solid Waste Ordinances | 1986 |
Box 10 | Folder 7 | South Africa case | 1985 |
Box 10 | Folder 8 | South Africa case | 1986 |
Box 10 | Folder 9 | Special Projects (Elaine Johnson) | 1986 |
Box 10 | Folder 10 | Springfield | 1987 |
Box 10 | Folder 11 | Springfield Agenda | 1987 |
Box 10 | Folder 12 | State Agenda | 1986 |
Box 10 | Folder 13 | State of the Region Conference | 1987 |
Box 11 | Folder 1 | State of the Region Conference | 1987 |
Box 11 | Folder 2 | State of the Region Conference | 1987 |
Box 11 | Folder 3 | State of the Region Conference | 1987 |
Box 11 | Folder 4 | State Veto Session Issues | 1986 |
Box 11 | Folder 5 | Tax Reactivation | 1986 |
Box 11 | Folder 6 | Toxic Waste Ordinance | 1986 |
Box 11 | Folder 7 | Travel Expenses | 1985 |
Box 11 | Folder 8 | Travel Expenses | 1986 January |
Box 11 | Folder 9 | Travel Receipts | 1985-1986 |
Box 11 | Folder 10 | Urban Agenda for Tax Reform | 1985 |
Box 12 | Folder 1 | Urban Redevelopment Committee | 1986 |
Box 12 | Folder 2 | U.S. Conference of Mayors | 1986 |
Box 12 | Folder 3 | Voter Registration | 1986 |
Box 12 | Folder 4 | Washington D.C. office | 1987 |
Box 12 | Folder 5 | Washington Record, IGA Report | 1986 |
Box 12 | Folder 6 | Washburne Trade School | 1986 |
Box 12 | Folder 7 | Water, Department of | 1987 |
Series 2: Chief Policy Advisor, 1977-1987, undated
Scope and Contents
The Chief Policy Advisor Series consists of the papers of the Chief Policy Advisor to Mayor Harold Washington, Harold (Hal) Baron, and his Executive Assistant Joe Washington. There are several files in this series about Mayor Washington’s Fair Return campaign to prevent cuts in Federal Revenue Sharing funds.
Arrangement
Files are arranged alphabetically by subject, then chronologically where appropriate.
Box 13 | Folder 1 | Apparel and Fashion Industry Task Force | 1985 |
Box 13 | Folder 2 | Background Information for Legislation | 1986 |
Box 13 | Folder 3 | Background Information for Legislation | 1986 |
Box 13 | Folder 4 | Background notes, Gramm-Rudman cuts | 1986 |
Box 13 | Folder 5 | Boards & Commissions | 1983 |
Box 13 | Folder 6 | Boards & Commissions | 1986 |
Box 13 | Folder 7 | Boards & Commissions | undated |
Box 13 | Folder 8 | Boards & Commissions | undated |
Box 13 | Folder 9 | Briefing Notes | 1986 |
Box 13 | Folder 10 | Briefing Notes, Quad Cities visit | 1986 |
Box 14 | Folder 1 | Briefing Notes, Rockford visit | 1986 |
Box 14 | Folder 2 | Briefing Notes, Rockford visit | 1986 |
Box 14 | Folder 3 | Building Illinois | 1986 |
Box 14 | Folder 4 | Business Systems Plan, Atlanta | 1984 |
Box 14 | Folder 5 | Center for Third World Organizing | undated |
Box 14 | Folder 6 | Chicago Cable Franchising Process | undated |
Box 14 | Folder 7 | Chicago Cable Franchising Process | undated |
Box 15 | Folder 1 | Chicago Federal Agenda, Legislative and Budgetary Issues | 1986-1987 |
Box 15 | Folder 2 | Chicago Lawyer Articles | 1986 April |
Box 15 | Folder 3 | Chicago Population | 1980 |
Box 15 | Folder 4 | Chicago Public Advisory Bodies | 1986 |
Box 15 | Folder 5 | Chicago Public Schools | 1983 |
Box 15 | Folder 6 | Chicago Statistical Abstract | 1980 |
Box 15 | Folder 7 | Chicago Works Together | 1985 |
Box 15 | Folder 8 | Chicago Works Together | 1986 |
Box 15 | Folder 9 | Chicago Works Together Task Force | 1986 |
Box 15 | Folder 10 | Chicago Works Together Update | 1985 |
Box 15 | Folder 11 | City Colleges of Chicago | 1983-1985 |
Box 15 | Folder 12 | Commission on Chicago Historical and Architectural Landmarks | 1985 |
Box 15 | Folder 13 | Committees | 1986 |
Box 15 | Folder 14 | Community Organizations | 1985 |
Box 16 | Folder 1 | Crime | 1984 |
Box 16 | Folder 2 | Department Programs | 1986 |
Box 16 | Folder 3 | Developing Chicago’s Future Together | 1986 |
Box 16 | Folder 4 | Development Issues | 1985 |
Box 16 | Folder 5 | Development Subcabinet meetings | 1984-1985 |
Box 16 | Folder 6 | Development Subcabinet meetings | 1984-1985 |
Box 16 | Folder 7 | Development Subcabinet meetings | 1984-1985 |
Box 16 | Folder 8 | Development Subcabinet meetings | 1984-1985 |
Box 17 | Folder 1 | Economic Plan, Jobs for Metropolitan Chicago | 1984 |
Box 17 | Folder 2 | Economic Plan, Jobs for Metropolitan Chicago | 1984 |
Box 17 | Folder 3 | Education | 1977 |
Box 17 | Folder 4 | Education | 1985 |
Box 17 | Folder 5 | Education | 1986 |
Box 17 | Folder 6 | Fair Return Campaign | 1986 |
Box 17 | Folder 7 | Fair Return Campaign | 1986 |
Box 17 | Folder 8 | Fair Return Campaign | 1986 |
Box 17 | Folder 9 | Fair Return Campaign | 1986 |
Box 17 | Folder 10 | Fair Return Campaign Strategy | 1986 |
Box 17 | Folder 11 | Federal Budget | 1986 |
Box 18 | Folder 1 | First Source Task Force | 1985 |
Box 18 | Folder 2 | Haymarket Centennial | 1986 |
Box 18 | Folder 3 | Illinois Data Book | 1982 |
Box 18 | Folder 4 | Illinois Department of Commerce | undated |
Box 18 | Folder 5 | Infrastructure | 1986 |
Box 18 | Folder 6 | Jobs | 1986 |
Box 18 | Folder 7 | Labor Day | 1986 |
Box 18 | Folder 8 | Legislative Agenda, Liaison actions | 1986 |
Box 18 | Folder 9 | Legislative items | 1986 |
Box 18 | Folder 10 | Literacy | 1986 |
Box 18 | Folder 11 | Mayor’s Office of Employment and Training | 1986-1987 |
Box 18 | Folder 12 | Mayor’s Office of Employment and Training | 1986-1987 |
Box 19 | Folder 1 | Mayor’s Office of Employment and Training | undated |
Box 19 | Folder 2 | Mayor’s Schedule and News Briefs | 1986 May |
Box 19 | Folder 3 | Navy Pier Task Force | 1986 |
Box 19 | Folder 4 | Neighborhood Economic Development | 1984 |
Box 19 | Folder 5 | Neighborhood Economic Development | 1985 |
Box 19 | Folder 6 | Neighborhood Economic Development | 1985 |
Box 19 | Folder 7 | Neighborhood Shopping Guide, Southwest Parish & Neighborhood Federation | 1982-1984 |
Box 19 | Folder 8 | Notes | 1986 |
Box 19 | Folder 9 | Notes | 1986 |
Box 19 | Folder 10 | Pension Funds | 1986 |
Box 20 | Folder 1 | Pension Funds | 1986 |
Box 20 | Folder 2 | Pension Funds | 1986 |
Box 20 | Folder 3 | Personnel, Title Counts by Department and Status, folder 1 of 2 | 1983 April |
Box 20 | Folder 4 | Personnel, Title Counts by Department and Status, folder 2 of 2 | 1983 |
Box 20 | Folder 5 | Personnel | 1986 |
Box 20 | Folder 6 | Police, Department of, Youth Division Communications Network | 1984 |
Box 20 | Folder 7 | Police, Department of, Youth Division Communications Network | 1984 |
Box 20 | Folder 8 | Policies | 1985-1986 |
Box 20 | Folder 9 | Port Authority | 1985 |
Box 20 | Folder 10 | Reroute [original folder heading] | undated |
Box 20 | Folder 11 | Resumes | 1986 |
Box 21 | Folder 1 | Revenue Sharing | 1986 |
Box 21 | Folder 2 | Revenue Sharing | 1986 |
Box 21 | Folder 3 | Revenue Sharing, North River Community | 1986 |
Box 21 | Folder 4 | Rock Island visit | 1986 |
Box 21 | Folder 5 | Rockford visit | 1986 June |
Box 21 | Folder 6 | Rockford visit | 1986 June |
Box 21 | Folder 7 | Rockford visit, News clippings | 1986 June |
Box 21 | Folder 8 | Scientists Against Star Wars | 1986 |
Box 21 | Folder 9 | South Africa divestment | 1986 |
Box 21 | Folder 10 | Southern Africa Project, Annual Report | 1984 |
Box 21 | Folder 11 | State of the City | 1986 |
Box 21 | Folder 12 | Typographical Union Local #16 | 1986 |
Series 3: Legislation, 1985-1987
Scope and Contents
The Legislation series contains copies of legislation reviewed by the IGA along with memos and related materials.
Arrangement
Files are arranged alphabetically by subject, then chronologically where appropriate.
Box 22 | Folder 1 | Bills in House Introduced April 10, 1987 | 1987 April 12 |
Box 22 | Folder 2 | Bills Passed Both Houses, July 16, 1987 | 1987 |
Box 22 | Folder 3 | Bills Passed Both Houses, Aug. 3, 1987 | 1987 |
Box 22 | Folder 3a | Federal Legislative Activity | 1985 |
Box 22 | Folder 4 | House Bills 0000-0999, folder 1 of 2 | 1987 |
Box 22 | Folder 5 | House Bills 0000-0999, folder 2 of 2 | 1987 |
Box 22 | Folder 6 | House Bill 0080 | 1987 |
Box 22 | Folder 7 | House Bills 1000-1999 | 1987 |
Box 22 | Folder 8 | House Bills 2000-3999 | 1987 |
Box 23 | Folder 1 | House Bills 2000-3999 | 1987 |
Box 23 | Folder 2 | House Bills 2000-3999 | 1987 |
Box 23 | Folder 3 | House Resolution | 1987 |
Box 23 | Folder 4 | Legislative Recommendations | 1987 |
Box 23 | Folder 5 | Memos | 1987 |
Box 23 | Folder 6 | Miscellaneous Legislation | 1987 |
Box 23 | Folder 7 | Senate Bills 0000-0999 | 1987 |
Box 23 | Folder 8 | Senate Bills 1000-2000 | 1987 |
Box 23 | Folder 9 | Senate Testimony of E. Wayne Robinson. Deputy Corporation Counsel, McCormick Place Expansion | 1985 August 23 |
Box 23 | Folder 10 | Status of All Legislation, as of April 13, 1987 | 1987 April 13 |
Box 23 | Folder 11 | Status of All Legislation, as of May 23, 1987 | 1987 May 23 |